Composer
Paul Harris
English music educator, composer and clarinettist
175 works in the index
- Birthplace
- London
- Citizenship / historical state
- United Kingdom
- Period (estimated from birth year)
- Contemporary
Biography
Paul Harris — English music educator, composer and clarinettist. The recorded birthplace is London. The biographical record lists citizenship or historical state as United Kingdom.
In this catalogue
- Common listed instruments
- Clarinet, Piano, Trumpet, Flute, Oboe
- Genres represented
- Dance, Classical
- Works with composition dates
- 0 of 175
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 2 of 4
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Pads About The House | — | — | — | — | — | 0 |
| Shall You Mow | — | — | — | — | — | 0 |
| Reflections | — | — | — | — | — | — |
| Coquette | — | — | — | — | — | — |
| Carousel | — | — | — | — | — | — |
| Dance of the Clown | — | — | — | — | — | 1 |
| Evening Mood | — | — | — | — | — | — |
| Picnic | — | — | — | — | — | 1 |
| At the Palace | — | — | — | — | — | 1 |
| Punting | — | — | — | — | — | 1 |
| Allegretto From Fantasia No.4 (Telemann) | — | — | — | Trumpet | Dance | — |
| Allegro From Divertimento In C K.188 (Mozart) | — | K.188 | — | Trumpet | Dance | — |
| Andante (Kohler) | — | — | — | Trumpet | Dance | 2 |
| Buffens From Orchesographie (Arbeau) | — | — | — | Trumpet | Dance | — |
| Campanae Parisienses (Respighi) | — | — | — | Trumpet | Dance | — |
| Come To Me (Anon) | — | — | — | Trumpet | Dance | — |
| Come, Ye Sons Of Art [Purcell, Henry] | — | — | — | Trumpet | Dance | — |
| Dance From The English Dancing Master (Anon) | — | — | — | Trumpet | Dance | — |
| Ecossaise (Hummel) | — | — | — | Trumpet | Dance | 2 |
| Landler From Processional Fanfare (Diabelli) | — | — | — | Trumpet | Dance | — |
| Magnificat From Vespers Of 1610 (Monteverdi) | — | — | — | Trumpet | Dance | — |
| March (Muller) | — | — | — | Trumpet | Dance | 1 |
| March Of The Trumpet Teachers (Harris), | — | — | — | Trumpet | Dance | — |
| Menuet (Daquin) | — | — | — | Trumpet | Dance | — |
| Minuet From The Water Music (Handel) | — | — | — | Trumpet | Dance | 1 |
| Play (For Children Vol.1) [Bartok, Bela] | — | — | — | Trumpet | Dance | — |
| Shadows (Kalinnikov) | — | — | — | Trumpet | Dance | — |
| Song Of The Peasant (Tchaikovsky) | — | — | — | Trumpet | Dance | 1 |
| We Wish You a Merry Christmas [Traditional] | — | — | — | Trumpet | Dance | — |
| Wellington's Victory Op.91 (Battle Symphony) | — | Op.91 | — | Trumpet | Dance | — |
| Zweig' Und Aste (Cantata No.205) | — | — | — | Trumpet | Dance | — |
| Chinese Flute Tea | — | — | — | Flute, Piano | Dance | — |
| First Flute | — | — | — | Piano, Flute | Dance | — |
| Flute Salad | — | — | — | Piano, Flute | Dance | — |
| Funky Foot-joint | — | — | — | Piano, Flute | Dance | — |
| Head-joint Blues | — | — | — | Piano, Flute | Dance | — |
| I Sat On My Flute | — | — | — | Piano, Flute | Dance | — |
| I Wish I Practised More | — | — | — | Piano, Flute | Dance | — |
| Latin Lip-plate | — | — | — | Flute, Piano | Dance | — |
| Sonata In C ('the Great') | — | — | — | Piano, Flute | Dance | — |
| The Silver Flute | — | — | — | Piano, Flute | Dance | — |
| With Fife And Plum | — | — | — | Piano, Flute | Dance | — |
| Calm Waters | — | — | — | Clarinet | Dance | — |
| Cup Of Tea | — | — | — | Clarinet | Dance | — |
| Ghostly Murmurings | — | — | — | Clarinet | Dance | — |
| Golden Hill | — | — | — | Clarinet | Dance | — |
| Hedgehog | — | — | — | Clarinet | Dance | — |
| March Of The Clarinet Teachers | — | — | — | Clarinet | Dance | — |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 101036917.