Composer
Paul Manz
American musician (1919–2009)
189 works in the index
- Birthplace
- Cleveland
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Modern
Biography
Paul Manz — American musician (1919–2009). The recorded birthplace is Cleveland. The biographical record lists citizenship or historical state as United States.
In this catalogue
- Common listed instruments
- Organ, Oboe, Flute, Horn, Trombone
- Genres represented
- Christmas
- Works with composition dates
- 0 of 189
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 2 of 4
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| All Her Und Lob | — | — | — | Organ | — | 2 |
| Earth and All Stars | — | — | — | Organ | — | 2 |
| Aus tiefer Not | — | — | — | Organ, Flute, Oboe | — | 1 |
| Aurelia | — | — | — | Organ, Oboe | — | 1 |
| Westminster Abbey | — | — | — | Organ | — | 1 |
| God of Grace | — | — | — | Horn, Trombone, Tuba | — | 3 |
| Ever Since the Savior Came | — | — | — | — | — | 1 |
| How Lovely Shines the Morning Star | — | — | — | Organ | Christmas | 1 |
| Cwm Rhondda | — | — | — | Organ | — | 1 |
| Lasset Uns Mit Hesu Ziehen | — | — | — | Organ | — | 1 |
| Seelenbrautigam | — | — | — | Organ | — | 1 |
| Dejlig er den Himmel blaa | — | — | — | Organ | — | 1 |
| Greensleeves | — | — | — | Organ | — | 1 |
| Quelle Est Cette Odeur Agr?able | — | — | — | Organ | — | — |
| Still, Still, Still | — | — | — | Organ | — | 1 |
| Stowey | — | — | — | Organ | — | 1 |
| Une jeune pucelle | — | — | — | Organ | — | 1 |
| Valet Will Cih Dir Geben | — | — | — | Organ | — | 1 |
| W Zlobie Lezy | — | — | — | Organ | — | 1 |
| Freu dich sehr | — | — | — | Organ | — | 1 |
| Nun Komm Der Heiden Heiland | — | — | — | Organ | — | — |
| Wachet Auf | — | — | — | Organ | — | — |
| Der Tag Der Ist | — | — | — | Organ | — | — |
| Gelobet Seist Du Jesu | — | — | — | Organ | — | — |
| In dulci jubilo | — | — | — | Organ | — | — |
| Lobt Gott Ihr Christen Allzugleich | — | — | — | Organ | — | — |
| Ebenezer | — | — | — | Organ | — | 1 |
| Neander | — | — | — | Organ | — | 1 |
| Slane | — | — | — | Organ | — | 1 |
| Tallis' Canon | — | — | — | Organ | — | 1 |
| Ton-Y-Botel | — | — | — | Organ | — | 1 |
| Unser Herrscher | — | — | — | Organ | — | 1 |
| Alles ist an Gottes Segen | — | — | — | Organ | — | — |
| Gott Der Vater Wohn Usn Bei | — | — | — | Organ | — | — |
| Herr Jesu Christ Meins | — | — | — | Organ | — | — |
| Nettleton | — | — | — | Organ | — | — |
| O Jesu Christe, wahres Licht | — | — | — | Organ | — | — |
| St. Michael | — | — | — | Organ | — | — |
| Werde munter | — | — | — | Organ | — | — |
| Wittenberg New | — | — | — | Organ | — | — |
| Hymn to Joy | — | — | — | Organ | — | — |
| Praise, My Soul | — | — | — | Organ | — | — |
| Abbot's Leigh | — | — | — | Organ | — | — |
| Ar hyd y nos | — | — | — | Organ | — | — |
| Houston | — | — | — | Organ | — | 1 |
| Ihr Kinderlein kommet | — | — | — | Organ | — | 1 |
| Sonne der Gerechtigkeit | — | — | — | Organ | — | 2 |
| Azmon | — | — | — | Organ | — | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 60268258.