Composer
Paul Simon
American singer-songwriter (born 1941)
228 works in the index
- Birthplace
- Newark
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Contemporary
Biography
Paul Simon — American singer-songwriter (born 1941). The recorded birthplace is Newark. The biographical record lists citizenship or historical state as United States.
In this catalogue
- Common listed instruments
- Guitar, Voice, Piano, Vocal, Organ
- Genres represented
- Rock, pop, Jazz, Folk, Blues
- Works with composition dates
- 0 of 228
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 5 of 5
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Church Is Burning, A | — | — | — | Piano, Vocal | — | 0 |
| Kodachrome TM | — | — | — | — | Rock, Pop, Folk | 3 |
| Hearts Nad Bones | — | — | — | Guitar, Voice | Rock, pop | 1 |
| How The Heart Approches What It Yearns | — | — | — | Guitar, Voice | Rock, pop | 1 |
| Scaborough Fair/Canticle | — | — | — | Piano, Guitar, Voice | Rock, pop | — |
| That's Me | — | — | — | Piano, Guitar, Voice | Rock, pop | 1 |
| Quality | — | — | — | Guitar, Voice | Rock, pop | 1 |
| Scarborough Fair | — | — | — | Guitar, Voice | Jazz, Rock, pop | 0 |
| Hazy Shade Of Winter | — | — | — | Guitar | Rock, pop | 1 |
| Sixteen Tons | — | — | — | Guitar | Rock, pop | — |
| Straight And Narrow | — | — | — | Guitar | Rock, pop | — |
| The Last Thing On My Mind | — | — | — | Guitar | Rock, pop | — |
| Cecelia | — | — | — | Piano, Voice | Rock, pop | — |
| Wednesday Morning 3.Am | — | — | — | — | Rock, pop | — |
| Only Living Boy In New York | — | — | — | — | Rock, pop | — |
| Bridge Over Troubled Water Performed by Simon And Garfunkel; | — | — | — | Guitar, Voice | Rock, pop | — |
| We've Got A Groovy Thing Going | — | — | — | — | Rock, pop | — |
| I Do It For You | — | — | — | Guitar | Rock, pop | — |
| Broken Arrow Additional credits Neil Young | — | — | — | — | Rock, pop | — |
| Scarborough Fair [Simon, Paul] | — | — | — | Piano, Guitar, Voice | Rock, pop | — |
| All Arnd The World Or Myth Of Fingerprin | — | — | — | Piano, Voice | Rock, pop | — |
| Rene Andgeorgette Magritte With Their Dog | — | — | — | Piano, Voice | Rock, pop | — |
| For Emily, Whenever I Find Her | — | — | — | — | Rock, pop | — |
| Crazy Love Vol.11 | — | — | — | Piano, Voice | Rock, pop | — |
| Canticle | — | — | — | bass, Tenor, Alto | Rock, pop | — |
| The 59th St. Bridge Song | — | — | — | bass, Tenor, Alto | Rock, pop | — |
| Scarborough Fair/The Sound Of Silence | — | — | — | bass, Tenor, Alto | Rock, pop | — |
| Me And Julio Down By The School Yard | — | — | — | Piano, Voice | Rock, pop | 1 |
| All Because Of You | — | — | — | — | Rock, pop | — |
| Let Me Live In Your City | — | — | — | — | Rock, pop | — |
| Shelter Of Your Arms | — | — | — | — | Rock, pop | — |
| Shoplifting Clothes | — | — | — | — | Rock, pop | — |
| Ten Years | — | — | — | — | Rock, pop | — |
| Virgil | — | — | — | — | Rock, pop | 0 |
| Paul Simon Closer | — | — | — | — | — | 1 |
| Paul Simon Opener | — | — | — | — | — | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 109704568. Portrait: Matthew Straubmuller (imatty35), CC BY 2.0, via Wikimedia Commons.