Composer
Percy Aldridge Grainger
Australian-born composer, arranger and pianist (1882–1961)
1882–1961
353 works in the index
- Born
- 1882
- Died
- 1961
- Birthplace
- Melbourne
- Citizenship / historical state
- Australia
- Period (estimated from birth year)
- Modern
Biography
Percy Aldridge Grainger — Australian-born composer, arranger and pianist (1882–1961). Percy Aldridge Grainger was born in 1882 in Melbourne. The recorded year of death is 1961. The biographical record lists citizenship or historical state as Australia.
In this catalogue
- Common listed instruments
- Piano, Orchestra, Flute, percussion, Clarinet
- Genres represented
- Classical, Folk
- Works with composition dates
- 1 of 353
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 8
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Horkstow Grange | — | — | — | Piano, Flute, Oboe, Bassoon, bass, Tenor, Horn, Clarinet, Trombone, Timpani, Trumpet, Tuba, Alto, Lute, percussion | — | 58 |
| The Lost Lady Found | — | — | — | Piano, Flute, Clarinet | — | 60 |
| Irish Tune from County Derry | — | — | — | Piano, Flute, Oboe, Bassoon, Clarinet, Piccolo, percussion, Tenor Saxophone | — | 23 |
| Spoon River | — | — | — | Piano, percussion, Xylophone, Marimba | Classical | 21 |
| Shepherds Hey | — | — | — | Piano, percussion, Xylophone, Marimba | — | 22 |
| Eastern Intermezzo | — | — | — | Piano | — | 9 |
| Molly On The Shore | 1907Wikidata | — | — | Piano, Flute, Clarinet | Classical | 17 |
| 4. The Gum-Suckers' March | — | — | — | Piano, Harp, Cello, Timpani, percussion | — | 8 |
| Country Gardens (Grainger P) | — | — | — | Piano, Flute, Clarinet, Handbell | Classical | 11 |
| Children's March | — | — | — | Piano | — | 9 |
| Colonial Song | — | — | — | Piano | Classical | 13 |
| 1. Arrival Platform Humlet | — | — | — | Piano, Harp, Cello, Timpani, percussion | — | 5 |
| 3. Pastoral | — | — | — | Piano, Harp, Cello, Timpani, percussion | — | 5 |
| Irish tune from country derry | — | — | — | — | Classical | 6 |
| The Sussex Mummers' Christmas Carol | — | — | — | Piano, Viola | Classical | 4 |
| Ye Banks And Braes O'Bonnie Doon | — | — | — | Piano, Flute | Classical | 5 |
| Handel In The Strand | — | — | — | Piano | Classical | 6 |
| Jutish Medley | — | — | — | Piano | — | 5 |
| To A Nordic Princess | — | — | — | Piano | — | 5 |
| 2. Gay But Wistful | — | — | — | Piano, Harp, Cello, Timpani, percussion | — | 5 |
| 4. The Gum-Suckers | — | — | — | Piano | — | 5 |
| The Sprig Of Thyme (British) | — | — | — | Piano | — | 3 |
| The Power Of Love (Danish) | — | — | — | Piano | — | 5 |
| 3. Sussex Mummers' Christmas Carol (BFMS 2) | — | — | — | Piano | — | 5 |
| 5. Lord Melbourne | — | — | — | — | — | 6 |
| The Sussex Mummers' Christmas Carol: B | — | — | — | — | — | 5 |
| Ye Banks And Braes O' Bonnie Doon | — | — | — | Piano, Clarinet | — | 7 |
| Irish Tun From County Derry | — | — | — | Piano | — | 4 |
| Harvest Hymn | — | — | — | Piano | — | 4 |
| Hunter In His Career | — | — | — | Piano | — | 4 |
| British Waterside (Jolly Sailor) | — | — | — | Piano, Voice | — | 5 |
| Bold William Taylor (British) | — | — | — | Piano | — | 5 |
| Over the Hills and Far Away Children's March | — | — | — | Piano, Organ, Guitar, Cello, Flute, Oboe, violin, Bassoon, Horn, Clarinet, English Horn, Saxophone, Viola, Tenor | Classical | 10 |
| British Folk Music Settings; No. 36 | — | — | — | Bassoon | — | 4 |
| British Folk Music Settings; No. 2 | — | — | — | Saxophone | — | 4 |
| I. Lisbon | — | — | — | Horn, Trombone, Trumpet, Tuba | — | 5 |
| British Folk Music Settings; No. 15 | — | — | — | Horn | — | 4 |
| British Folk Music Settings; No. 8 | — | — | — | percussion | — | 4 |
| 3. British Waterside, or The Jolly Sailor (BFMS 26) | — | — | — | — | — | 4 |
| Mock Morris: String Bass | — | — | — | Orchestra | — | 4 |
| Dublin Bay (Lisbon) | — | — | — | Piano, Flute, Clarinet | — | 6 |
| Immovable Do | — | — | — | Piano | — | 4 |
| Gum-Suckers March | — | — | — | Piano | — | 5 |
| Creeping Jane (English) | — | — | — | Piano | — | 4 |
| Settings of Songs and Tunes from Chappell | — | — | — | Cello, Flute, violin, English Horn, Viola | — | 3 |
| Old English Popular Music, No. 1 | — | — | — | Piano, Cello, Flute, violin, English Horn, Euphonium, Saxophone, Viola, Tenor Saxophone | — | 4 |
| British Folk-Music Settings; No. 34 | — | — | — | — | — | 4 |
| 2. Horkstow Grange, The Miser and His Man - a Local Tragedy | — | — | — | — | — | 4 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 74037679.