Composer
Philip Sparke
British composer
457 works in the index
- Birthplace
- London
- Citizenship / historical state
- United Kingdom
- Period (estimated from birth year)
- Contemporary
Biography
Philip Sparke — British composer. The recorded birthplace is London. The biographical record lists citizenship or historical state as United Kingdom.
In this catalogue
- Common listed instruments
- Flute, Clarinet, Horn, Trombone, Saxophone
- Works with composition dates
- 0 of 457
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 10
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| The Lord's My Shepherd (Irvine/Sparke) | — | — | — | Piano, Flute, Clarinet, Trombone | — | 14 |
| Dear Lord And Father Of Mankind (Parry/Sparke) | — | — | — | Piano, Flute, Clarinet, Trombone | — | 12 |
| Praise, My Soul, The King Of Heaven (Goss/Sparke) | — | — | — | Piano, Flute, Clarinet, Trombone | — | 13 |
| O Little Town of Bethlehem | — | — | — | Piano | — | 9 |
| Champions Fanfare | — | — | — | — | — | 6 |
| Simple Scherzo | — | — | — | Flute | — | 8 |
| Romany Song | — | — | — | Flute | — | 8 |
| Windmill Waltz | — | — | — | Flute | — | 8 |
| Good Christian Men, Rejoice | — | — | — | Piano | — | 8 |
| O Come, All Ye Faithful | — | — | — | Piano | — | 8 |
| Saturday Serenade: Manhantten | — | — | — | — | — | 8 |
| Simple Serenade | — | — | — | Flute, Horn, Clarinet, Trombone, Saxophone | — | 9 |
| Scottish Air | — | — | — | Flute, Horn, Clarinet, Trombone, Saxophone | — | 10 |
| Simple Sarabande Sparke | — | — | — | — | — | 7 |
| Marching Home | — | — | — | Flute | — | 6 |
| Classical Theme | — | — | — | Flute | — | 7 |
| A Great and Mighty Wonder | — | — | — | Piano | — | 7 |
| The First Nowell | — | — | — | Piano | — | 6 |
| Rockin' Trumpets | — | — | — | — | — | 8 |
| Adagio: Euphonium Concerto No2 | — | — | — | — | — | 15 |
| Lento: Tuba Concerto | — | — | — | — | — | 8 |
| Festival Fanfare | — | — | — | — | — | 6 |
| Mini-Rock | — | — | — | — | — | 6 |
| Portrait of a City - Skyline | — | — | — | — | — | 6 |
| Sinfonietta No.3 - Scherzo | — | — | — | — | — | 6 |
| Suite from Hymn of the Highlands-Dundonnell | — | — | — | — | — | 4 |
| Leila's Lament | — | — | — | Flute | — | 5 |
| Allegheny Aria | — | — | — | Flute | — | 6 |
| Slavonic Saga | — | — | — | Flute | — | 6 |
| Shepherd's Song | — | — | — | Flute | — | 5 |
| Flexible Variations - for flexibility | — | — | — | Flute, Clarinet, Saxophone | — | 6 |
| Away In A Manger | — | — | — | Piano | — | 6 |
| Angels from the Realms of Glory | — | — | — | Piano | — | 6 |
| As with Gladness Men of Old | — | — | — | Piano | — | 6 |
| Two Sides of the Same Coin | — | — | — | Euphonium | — | 4 |
| Jeanie With The Light Brown Hair | — | — | — | — | — | 7 |
| In The Bleak Mid-Winter | — | — | — | — | — | 7 |
| When the Spirit Soars | — | — | — | — | — | 7 |
| Something Borrowed, Something Blue | — | — | — | — | — | 8 |
| Nice to See You Again | — | — | — | Piano, Flute, Horn, Clarinet, Trombone, Saxophone | — | 14 |
| Fives and Threes | — | — | — | Piano, Flute, Horn, Clarinet, Trombone, Saxophone | — | 13 |
| The Day Thou Gavest (Scholefield/Sparke) | — | — | — | Piano, Flute, Clarinet, Trombone | — | 11 |
| Abide With Me (Monk/Sparke) | — | — | — | Piano, Flute, Clarinet, Trombone | — | 11 |
| The Stars And Stripes Forever | — | — | — | Flute, Oboe, Bassoon, Horn, Clarinet, Trombone, Trumpet, Tuba, Piccolo, percussion, Euphonium, Saxophone, Tenor | — | 6 |
| Count Me In | — | — | — | Piano, Flute | — | 6 |
| Summer Breezes | — | — | — | Piano, Flute | — | 6 |
| Across Chelsea Bridge | — | — | — | Flute, Horn, Clarinet, Trombone, Saxophone | — | 8 |
| Some Scales | — | — | — | Horn | — | 7 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 11299253. Portrait: Wilhelm Wienemann ( Kalwien at de.wikipedia ), CC BY-SA 3.0, via Wikimedia Commons.