Composer
Queen
Burundian musician
199 works in the index
- Birthplace
- Bujumbura
- Citizenship / historical state
- Burundi
Biography
Queen — Burundian musician. The recorded birthplace is Bujumbura. The biographical record lists citizenship or historical state as Burundi.
In this catalogue
- Common listed instruments
- Guitar, Voice, Piano, Vocal, percussion
- Genres represented
- Rock, pop, Pop, R&B, Country
- Works with composition dates
- 0 of 199
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 5
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Crazy Little Thing Called Love | — | — | — | Piano, Guitar, Voice, bass, Vocal, Tenor, Trombone, Trumpet, Keyboard, Alto, Drum, percussion, Baritone, A Cappel | Rock, Country, R&B, pop | 107 |
| Bohemian Rhapsody | — | — | — | Piano, Guitar, Cello, Flute, Oboe, violin, Voice, Bassoon, bass, Vocal, Tenor, Choir, Horn, Clarinet, Trombone, Tim | Rock, pop | 116 |
| We Are The Champions | — | — | — | Piano, Guitar, Voice, Vocal, Choir, Keyboard, percussion | Rock, pop | 102 |
| Somebody to love | — | — | — | Piano, Guitar, Voice, bass, Vocal, Tenor, Choir, Trombone, Trumpet, Keyboard, Alto, Drum, percussion | Rock, pop | 81 |
| Another One Bites The Dust | — | — | — | Piano, Guitar, Oboe, violin, Voice, bass, Vocal, Choir, Clarinet, Recorder, Piccolo, Tenor Saxophone | Rock, R&B, pop | 69 |
| You're My Best Friend | — | — | — | Piano, Guitar, Voice, Vocal | Rock, pop | 51 |
| Killer Queen | — | — | — | Piano, Guitar, Voice, Vocal, Keyboard, percussion | Rock, pop | 49 |
| We Will Rock You | — | — | — | Piano, Guitar, Voice, Vocal, Choir, percussion, A Cappella | Rock, pop | 63 |
| Stone Cold Crazy | — | — | — | Piano, Guitar, Voice, percussion | Rock, pop | 26 |
| The Show Must Go On | — | — | — | Piano, Guitar, Voice, Vocal, Keyboard | Rock, pop | 30 |
| Fat Bottomed Girls | — | — | — | Piano, Guitar, Voice, Vocal | Rock, pop | 29 |
| A Kind Of Magic | — | — | — | Piano, Guitar, Voice, Vocal, Keyboard | Rock, pop | 26 |
| Play The Game | — | — | — | Piano, Guitar, Voice, Vocal, Keyboard | Rock, pop | 33 |
| I Want To Break Free | — | — | — | Piano, Guitar, Voice, Vocal, Keyboard | Rock, pop | 23 |
| Under Pressure | — | — | — | Piano, Guitar, Voice, Vocal | Rock, pop | 37 |
| Don't Stop Me Now | — | — | — | Piano, Guitar, Voice, Vocal, Keyboard | Rock, pop | 33 |
| Save Me | — | — | — | Piano, Guitar, Voice, Vocal | Rock, pop | 31 |
| I Want It All | — | — | — | Piano, Guitar, Voice, Vocal, percussion | Rock, pop | 31 |
| Who Wants To Live Forever | — | — | — | Piano, Guitar, Voice, Vocal, Keyboard | Jazz, Rock, pop | 20 |
| It's A Hard Life | — | — | — | Piano, Guitar, Voice, Vocal, Keyboard | Rock, pop | 17 |
| Breakthru | — | — | — | Piano, Guitar, Voice, Vocal | Rock, pop | 14 |
| Tie Your Mother Down | — | — | — | Piano, Guitar, Voice, Vocal, percussion | Rock, pop | 22 |
| Bicycle Race | — | — | — | Piano, Guitar, Voice, Vocal | Rock, pop | 31 |
| Seven Seas Of Rhye | — | — | — | Piano, Guitar, Voice, Vocal, percussion | Rock, pop | 17 |
| Headlong | — | — | — | Piano, Guitar, Voice, Vocal, percussion | Rock, pop | 15 |
| One Vision | — | — | — | Piano, Guitar, Voice, Vocal | Rock, pop | 14 |
| Innuendo | — | — | — | Piano, Guitar, Voice, Vocal | Rock, pop | 12 |
| Radio Gaga | — | — | — | Piano, Guitar, Voice | Rock, pop | 11 |
| Good Old-Fashioned Lover Boy | — | — | — | Piano, Guitar, Voice, Vocal | Rock, pop | 14 |
| Hammer To Fall | — | — | — | Piano, Guitar, Voice, Vocal, percussion | Rock, pop | 15 |
| Now I'm Here | — | — | — | Piano, Guitar, Voice, Vocal, percussion | Rock, pop | 14 |
| The Miracle | — | — | — | Piano, Guitar, Voice, Vocal | Rock, pop | 14 |
| Friends Will Be Friends | — | — | — | Piano, Guitar, Voice, Vocal | Rock, pop | 14 |
| Love Of My Life | — | — | — | Piano, Guitar, Voice, Vocal | Rock, pop | 13 |
| Keep Yourself Alive | — | — | — | Guitar, Voice, percussion | Rock, pop | 18 |
| Flash | — | — | — | Piano, Guitar, Voice, Vocal | Rock, pop | 8 |
| Too Much Love Will Kill You | — | — | — | Piano | Rock, pop | 8 |
| Bring Back That Leroy Brown | — | — | — | Choir | Rock | 9 |
| I'm Going Slightly Mad | — | — | — | Piano, Guitar, Voice, Vocal | Rock | 10 |
| These Are The Days Of Our Lives | — | — | — | Piano, Voice, Keyboard | Rock, pop | 10 |
| Radio Ga Ga | — | — | — | Piano, Guitar, Voice, Vocal, Keyboard | Rock, pop | 13 |
| The Invisible Man | — | — | — | Piano, Guitar, Voice, Vocal | Rock | 7 |
| A Tribute To Queen (Medley) | — | — | — | Guitar, bass, Trombone, Trumpet, Alto, Drum, Baritone | Rock, pop | 8 |
| Power Rock | — | — | — | Piano, Cello, violin, bass, Orchestra, percussion, Viola | Rock | 10 |
| It's Late | — | — | — | Guitar, Voice | Rock, pop | 8 |
| Need Your Loving Tonight | — | — | — | Guitar, Voice | Rock, pop | 10 |
| Calling All Girls | — | — | — | Guitar, Voice | Rock, pop | 8 |
| '39 | — | — | — | Guitar, Voice | Rock, pop | 6 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts.