Composer
Ralph Vaughan Williams
English composer (1872-1958)
1872–1958
454 works in the index
- Born
- 1872
- Died
- 1958
- Birthplace
- Down Ampney
- Citizenship / historical state
- United Kingdom
- Period (estimated from birth year)
- Modern
Biography
Ralph Vaughan Williams — English composer (1872-1958). Ralph Vaughan Williams was born in 1872 in Down Ampney. The recorded year of death is 1958. The biographical record lists citizenship or historical state as United Kingdom.
In this catalogue
- Common listed instruments
- Piano, Voice, Orchestra, Organ, Choir
- Genres represented
- Classical, Christmas, Latin, pop
- Works with composition dates
- 21 of 454
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 9 of 10
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Symphony No. 3 | — | — | — | Cello, Bassoon, Timpani | — | 12 |
| Fantasia on a Theme of Thomas Tallis | — | — | — | Cello, Bassoon, Timpani | — | 12 |
| Romanze 'The White Rock' | — | — | — | Organ | — | 1 |
| Herr, mach uns stark im Mut - G-Dur/G major | — | — | — | — | Latin | 1 |
| Four Poems By Fredegond Shove | — | — | — | Piano | — | 1 |
| Motion And Stillness | — | — | — | Piano | — | 1 |
| Four Nights | — | — | — | Piano | — | 1 |
| The New Ghost | — | — | — | Piano | — | 1 |
| The Water Mill | — | — | — | Piano | — | 1 |
| See The Chariot At Hand | — | — | — | Piano | — | 1 |
| How Can The Tree But Wither? | — | — | — | Piano | — | 1 |
| The Twilight People | — | — | — | Piano | — | 1 |
| God Rest You Merry | — | — | — | A Cappella | Christmas | 1 |
| As Joseph Was a-Walking | — | — | — | A Cappella | Christmas | 1 |
| Mummer's carol | — | — | — | A Cappella | Christmas | 1 |
| The First Nowell | — | — | — | A Cappella | Christmas | 1 |
| The Lord at first | — | — | — | A Cappella | Christmas | 1 |
| Coventry Carol | — | — | — | A Cappella | Christmas | 1 |
| I Saw Three Ships | — | — | — | A Cappella | Christmas | 1 |
| A Virgin Most Pure | — | — | — | A Cappella | Christmas | 1 |
| Dives And Lazarus | — | — | — | A Cappella | Christmas | 1 |
| English Folk Song Suite - Full Score | — | — | — | — | — | 1 |
| Sussex Carol by Vaughan Williams for flute quartet | — | — | — | Flute | Christmas | 1 |
| To The Ploughboy | — | — | — | Piano, strings, Orchestra | — | 1 |
| Early In The Spring | — | — | — | Piano, strings, Orchestra | — | 1 |
| May Song | — | — | — | Piano, strings, Orchestra | — | 1 |
| Summer | — | — | — | Piano, strings, Orchestra | — | 1 |
| Summer Is A-Coming in | — | — | — | Piano, strings, Orchestra | — | 1 |
| The Cuckoo | — | — | — | Piano, strings, Orchestra | — | 1 |
| The Sprig of Thyme | — | — | — | Piano, strings, Orchestra | — | 1 |
| The Sheep Shearing | — | — | — | Piano, strings, Orchestra | — | 1 |
| The Green Meadow | — | — | — | Piano, strings, Orchestra | — | 1 |
| autumn | — | — | — | Piano, strings, Orchestra | — | 1 |
| John Barleycorn | — | — | — | Piano, strings, Orchestra | — | 1 |
| The Unquiet Grave | — | — | — | Piano, strings, Orchestra | — | 1 |
| An Acre Of Land | — | — | — | Piano, strings, Orchestra | — | 1 |
| Winter | — | — | — | Piano, strings, Orchestra | — | 1 |
| Children's Christmas Song | — | — | — | Piano, strings, Orchestra | — | 1 |
| In Bethlehem City | — | — | — | Piano, strings, Orchestra | — | 1 |
| God bless the Master | — | — | — | Piano, strings, Orchestra | — | 1 |
| Wither Must I Wander? | — | — | — | Vocal, Low Voice | — | 2 |
| Let All the World in Every Corner Sing - Inst Pts | — | — | — | Timpani | — | 2 |
| Vaughan Williams - Fantasia on Christmas Carols I for Woodwind Quintet | — | — | — | Flute, Oboe, Bassoon, Horn, Clarinet | Christmas | 3 |
| Vaughan Williams - Fantasia on Christmas Carols II for Clarinet Quartet | — | — | — | Clarinet | Christmas | 1 |
| Toccata Marziale | — | — | — | — | — | 2 |
| Rhosymedre, Prelude On - Complete Set | — | — | — | — | — | 1 |
| Prelude from 49th Parallel | — | — | — | — | — | 1 |
| Solemn Procession | — | — | — | — | — | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 89801735. Portrait: James Bacon and Sons, Leeds, Public domain, via Wikimedia Commons.