Composer
Ray Charles
American singer, pianist and songwriter (1930–2004)
1930–2004
110 works in the index
- Born
- 1930
- Died
- 2004
- Birthplace
- Albany
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Contemporary
Biography
Ray Charles — American singer, pianist and songwriter (1930–2004). Ray Charles was born in 1930 in Albany. The recorded year of death is 2004. The biographical record lists citizenship or historical state as United States.
In this catalogue
- Common listed instruments
- Piano, Voice, Guitar, Vocal, Choir
- Genres represented
- Jazz, Blues, R&B, pop, Rock
- Works with composition dates
- 0 of 110
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 3
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Georgia on My Mind | — | — | — | Piano, Guitar, Voice, Vocal, Choir | Blues, Jazz, Rock, Country, R&B, pop | 96 |
| What'd I Say | — | — | — | Piano, Guitar, Voice, Vocal, Choir | Blues, Jazz, Rock, R&B, pop | 59 |
| Unchain My Heart | — | — | — | Piano, Harp, Guitar, Voice, bass, Vocal | Blues, Jazz, Rock, R&B, pop | 50 |
| Hit The Road Jack | — | — | — | Piano, Guitar, Flute, violin, Voice, Vocal, Clarinet, Trumpet, Saxophone | Blues, Jazz, Rock, R&B, pop | 29 |
| Hallelujah I Love Her So | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Jazz, Rock, R&B, pop | 32 |
| Hard Times | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Jazz, Rock, R&B, pop | 19 |
| Born To Lose | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Jazz, Rock, Country, R&B, pop | 24 |
| Mess Around | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Jazz, Rock, Country, R&B, pop | 17 |
| I Can't Stop Loving You | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Jazz, Country, R&B, pop | 28 |
| I Got a Woman | — | — | — | Piano, Guitar, Voice | Blues, Jazz, R&B | 17 |
| You Don't Know Me | — | — | — | Piano, Guitar, Voice | Blues, Jazz, Rock, R&B, pop | 19 |
| I Believe To My Soul | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Jazz, Rock, R&B | 10 |
| Mary Ann | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Jazz, Rock, Country, R&B, pop | 13 |
| I'll Drown In My Tears | — | — | — | Piano, Guitar, Voice | Blues, Jazz, Rock, R&B, pop | 13 |
| This Little Girl Of Mine | — | — | — | Piano, Guitar, Vocal | Blues, Jazz, R&B, pop | 9 |
| Hallelujah I Love Him (Her) So | — | — | — | Piano, Choir | Blues, Jazz, R&B | 8 |
| (Night Time Is) The Right Time | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Jazz, Rock, Country, R&B, pop | 12 |
| Lonely Avenue | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Jazz, R&B, pop | 8 |
| A Song For You | — | — | — | Piano, Guitar, Voice | Blues, Jazz, R&B, pop | 6 |
| Stella By Starlight | — | — | — | Piano, Guitar | Blues, Jazz, R&B, pop | 7 |
| I'll Drown In My Own Tears | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Jazz, Rock, R&B, pop | 6 |
| Let's Go Get Stoned | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Jazz, R&B | 6 |
| Let the Good TImes Roll | — | — | — | Piano, Guitar, Voice | Blues, Jazz, R&B | 13 |
| That Lucky Old Sun | — | — | — | Piano, Voice, Vocal | Blues, Jazz, R&B | 8 |
| You Are My Sunshine | — | — | — | Piano, Vocal | Blues, Jazz, R&B | 7 |
| Take These Chains From My Heart | — | — | — | Piano, Voice | Blues, Jazz, R&B | 5 |
| A Bit Of Soul | — | — | — | Piano, Guitar, Voice | Blues, Jazz, Rock, R&B | 7 |
| Don't Let The Stars Get In Your Eyes | — | — | — | — | Blues, Jazz, R&B | 5 |
| "Georgia" | — | — | — | Piano | Blues, Jazz, R&B | 5 |
| One Mint Julep | — | — | — | Piano | Blues, Jazz, R&B | 9 |
| Hallelujah I Love Him So Performed by Ray Charles | — | — | — | Guitar, Voice | Blues, Jazz, R&B | 4 |
| I Hear You Knocking Additional credits Dave Bartholomew, Pearl King | — | — | — | Guitar, Voice | Blues, Jazz, Rock, R&B, pop | 4 |
| Crying Time | — | — | — | Voice | Blues, Jazz, R&B | 6 |
| In The Heat Of The Night | — | — | — | Piano, Voice, Vocal | Blues, Jazz, R&B | 5 |
| How Long How Long Blues | — | — | — | Piano | Blues, Jazz, R&B | 3 |
| My Bonnie | — | — | — | Piano, Guitar, Vocal | Blues, Jazz, R&B | 3 |
| Bye Bye Love | — | — | — | Piano, Guitar, Voice | Blues, Jazz, R&B | 6 |
| Deep In The Heart Of Texas | — | — | — | — | Blues, Jazz, R&B | 3 |
| Playing the 10th's | — | — | — | Piano | Blues, Jazz, R&B | 3 |
| Lloyd Glenn Style | — | — | — | Piano | Blues, Jazz, R&B | 2 |
| Charles Brown Style | — | — | — | Piano | Blues, Jazz, R&B | 3 |
| Ruby | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Jazz, R&B, pop | 7 |
| I Wonder Who's Kissing Her Now | — | — | — | — | Jazz, Country | 2 |
| Swanee River Rock | — | — | — | Piano, Guitar, Voice | Blues, Jazz, Rock, R&B | 4 |
| 10th's Continued | — | — | — | Piano | Blues, Jazz, R&B | 2 |
| "St. James Infirmary" | — | — | — | Piano | Blues, Jazz, R&B | 2 |
| Someday | — | — | — | Piano, Vocal | Blues, Jazz, Country, R&B, pop | 2 |
| Shake A Tail Feather | — | — | — | Piano | Blues, Jazz, R&B | 2 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 103647937. Portrait: William Morris Agency (management)/Photo by Maurice Seymour, New York., Public domain, via Wikimedia Commons.