Composer
Rene Gerber
Swiss composer (1908-2006)
75 works in the index
- Birthplace
- Travers
- Citizenship / historical state
- Switzerland
- Period (estimated from birth year)
- Modern
Biography
Rene Gerber — Swiss composer (1908-2006). The recorded birthplace is Travers. The biographical record lists citizenship or historical state as Switzerland.
In this catalogue
- Common listed instruments
- Piano, Flute, Cello, Clarinet, Bassoon
- Works with composition dates
- 0 of 75
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 2
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Suite - Score | — | — | — | Piano, Harp, Cello, Flute, Bassoon, Trombone | — | 6 |
| Concertino - B-flat Clarinet 1 | — | — | — | Piano, Flute, Viola | — | 5 |
| Concertino - Score | — | — | — | Piano, Flute, Viola | — | 5 |
| A Terpsichore - B-flat Clarinet 1 | — | — | — | — | — | 2 |
| Le tombeau de Nicolas Grigny - Trumpet in C | — | — | — | Organ, violin | — | 2 |
| Sarabande - Score | — | — | — | Piano, Cello | — | 2 |
| Habanera - Clarinet in A | — | — | — | Piano, Clarinet | — | 2 |
| Sonate - Score | — | — | — | Piano, Flute | — | 2 |
| Sylvie et le paon | — | — | — | — | — | 1 |
| Suite - Flute 2 | — | — | — | Harp, Cello, Flute, Bassoon | — | 2 |
| Divertissement | — | — | — | Piano, Cello, Flute | — | 2 |
| Concertino - Bassoon 1 | — | — | — | — | — | 2 |
| Piece breve - Score | — | — | — | — | — | 1 |
| Divertissement - Score | — | — | — | Piano, Cello, Flute | — | 2 |
| A Terpsichore - E-flat Contrabass Clarinet | — | — | — | — | — | 1 |
| Sylvie et le paon - Violin | — | — | — | — | — | 1 |
| Concertino - Flute | — | — | — | Piano, Flute, Viola | — | 1 |
| Concertino - B-flat Clarinet 2 | — | — | — | — | — | 1 |
| A Terpsichore - B-flat Clarinet 2 | — | — | — | — | — | 1 |
| Sarabande - Cello | — | — | — | Piano, Cello | — | 1 |
| Suite - Trombone | — | — | — | Piano, Trombone | — | 1 |
| Canon perpetuel - Score | — | — | — | Bassoon, Clarinet | — | 1 |
| Epithalame | — | — | — | Organ, Flute | — | 1 |
| Pièce lente | — | — | — | Piano, Clarinet | — | 1 |
| Berceuse | — | — | — | Piano, Clarinet | — | 1 |
| Sonate - Flute | — | — | — | Piano, Flute | — | 1 |
| Sylvie et le paon - Score | — | — | — | — | — | 1 |
| Sylvie et le paon - Cello | — | — | — | — | — | 1 |
| Suite - A Clarinet 1 | — | — | — | Bassoon | — | 1 |
| Concertino - Viola | — | — | — | Piano, Flute, Viola | — | 1 |
| Le tombeau de Nicolas Grigny - Violin | — | — | — | Organ, violin | — | 1 |
| A Terpsichore - B-flat Clarinet 3 | — | — | — | — | — | 1 |
| Concertino - Bassoon 2 | — | — | — | — | — | 1 |
| Intermezzo | — | — | — | Piano, Trumpet | — | 1 |
| Epithalame - Score | — | — | — | Organ, Flute | — | 1 |
| Pièce lente - Score | — | — | — | Piano, Clarinet | — | 1 |
| Berceuse - Score | — | — | — | Piano, Clarinet | — | 1 |
| Trois Poèmes de la Renaissance | — | — | — | Piano, Cello, violin | — | 1 |
| Sylvie et le paon - Preface | — | — | — | — | — | 1 |
| Sylvie et le paon - Piano | — | — | — | — | — | 1 |
| Suite - Cello | — | — | — | Harp, Cello, Flute | — | 1 |
| Suite - A Clarinet 2 | — | — | — | Bassoon | — | 1 |
| Divertissement - Clarinet in A | — | — | — | Piano, Cello | — | 1 |
| A Terpsichore - E-flat Alto Clarinet 1 | — | — | — | — | — | 1 |
| Concertino - Bassoon 3 | — | — | — | — | — | 1 |
| Intermezzo - Score | — | — | — | Piano, Trumpet | — | 1 |
| Epithalame - Flute | — | — | — | Organ, Flute | — | 1 |
| Pièce lente - Clarinet in B-flat | — | — | — | Piano, Clarinet | — | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 18161955.