Composer
Sammy Nestico
American composer and arranger (1924–2021)
1924–2021
887 works and musical collections
- Born
- 1924
- Died
- 2021
- Birthplace
- Pittsburgh
- Place of death
- Carlsbad
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Contemporary
Biography
Sammy Nestico — American composer and arranger (1924–2021). Sammy Nestico was born in 1924 in Pittsburgh. The recorded year of death is 2021; place of death: Carlsbad. The biographical record lists citizenship or historical state as United States.
Life and musical career
- Occupations
- composer; musicologist; jazz musician; actor; music arranger; trombonist; musician; bandleader
- Education
- Duquesne University; The Catholic University of America; Oliver High School; Mary Pappert School of Music
- Career institutions / employers
- University of Georgia; The Airmen of Note
- Genres
- jazz
- Official website
- http://www.sammynesticomusic.com/
- Nickname
- Sammy
- Native languages
- English
- Languages used
- English
- VIAF ID
- 49410329
- ISNI
- 0000000114435775
- GND ID
- 13232699X
- Library of Congress ID
- n82025117
- MusicBrainz ID
- 019718bf-ea14-42af-8ab0-a8b46b778b53
Recorded in Wikidata. Affiliations may refer to earlier stages of the composer's career.
In this catalogue
- Common listed instruments
- percussion, Piano, Tenor Saxophone, Trombone, Guitar
- Genres represented
- Jazz, Christmas, Blues
- Source entries with composition dates
- 0
These details describe the indexed sheet music, including arrangements.
Catalogue
Sheet music catalogue page 17 of 19
Instruments describe listed editions, including arrangements. Composition dates and keys appear where recorded; collection pages show their individual contents.
| Title | Work details | Listed instruments | Sheet music |
|---|---|---|---|
| Persuasion: 1st & 2nd Bassoon | See work details | See edition details | View sheet music |
| Persuasion: 1st & 2nd F Horns | See work details | See edition details | View sheet music |
| Persuasion: 3rd & 4th F Horns | See work details | See edition details | View sheet music |
| Persuasion: 1st Trombone | See work details | See edition details | View sheet music |
| Persuasion: 2nd Trombone | See work details | See edition details | View sheet music |
| Persuasion: 3rd Trombone | See work details | See edition details | View sheet music |
| Persuasion: Baritone B.C. | See work details | See edition details | View sheet music |
| Persuasion: Baritone T.C. | See work details | See edition details | View sheet music |
| Persuasion: Tuba | See work details | See edition details | View sheet music |
| Persuasion: String Bass | See work details | See edition details | View sheet music |
| Persuasion: 1st Percussion | See work details | See edition details | View sheet music |
| Ya Gotta Try ... Harder: 2nd E | See work details | See edition details | View sheet music |
| Ya Gotta Try ... Harder: B | See work details | See edition details | View sheet music |
| Ya Gotta Try ... Harder: 3rd B | See work details | See edition details | View sheet music |
| Ya Gotta Try ... Harder: 4th B | See work details | See edition details | View sheet music |
| Ya Gotta Try ... Harder: 1st Trombone | See work details | See edition details | View sheet music |
| Ya Gotta Try ... Harder: 2nd Trombone | See work details | See edition details | View sheet music |
| Ya Gotta Try ... Harder: 3rd Trombone | See work details | See edition details | View sheet music |
| Ya Gotta Try ... Harder: 4th Trombone | See work details | See edition details | View sheet music |
| Ya Gotta Try ... Harder: Drums | See work details | See edition details | View sheet music |
| Ya Gotta Try ... Harder: String Bass | See work details | See edition details | View sheet music |
| Lisette: 2nd E | See work details | See edition details | View sheet music |
| Lisette: B | See work details | See edition details | View sheet music |
| Lisette: 1st B | See work details | See edition details | View sheet music |
| Lisette: 3rd B | See work details | See edition details | View sheet music |
| Lisette: 4th B | See work details | See edition details | View sheet music |
| Lisette: 1st Trombone | See work details | See edition details | View sheet music |
| Lisette: 2nd Trombone | See work details | See edition details | View sheet music |
| Lisette: 3rd Trombone | See work details | See edition details | View sheet music |
| Lisette: 4th Trombone | See work details | See edition details | View sheet music |
| Lisette: String Bass | See work details | See edition details | View sheet music |
| How Sweet It Is: 2nd E | See work details | See edition details | View sheet music |
| How Sweet It Is: B | See work details | See edition details | View sheet music |
| How Sweet It Is: 1st B | See work details | See edition details | View sheet music |
| How Sweet It Is: 3rd B | See work details | See edition details | View sheet music |
| How Sweet It Is: 4th B | See work details | See edition details | View sheet music |
| How Sweet It Is: 1st Trombone | See work details | See edition details | View sheet music |
| How Sweet It Is: 2nd Trombone | See work details | See edition details | View sheet music |
| How Sweet It Is: 3rd Trombone | See work details | See edition details | View sheet music |
| How Sweet It Is: 4th Trombone | See work details | See edition details | View sheet music |
| How Sweet It Is: String Bass | See work details | See edition details | View sheet music |
| How Sweet It Is: Drums | See work details | See edition details | View sheet music |
| The Joy of Cookin': 2nd E | See work details | See edition details | View sheet music |
| The Joy of Cookin': B | See work details | See edition details | View sheet music |
| The Joy of Cookin': 3rd B | See work details | See edition details | View sheet music |
| The Joy of Cookin': 4th B | See work details | See edition details | View sheet music |
| The Joy of Cookin': 1st Trombone | See work details | See edition details | View sheet music |
| The Joy of Cookin': 2nd Trombone | See work details | See edition details | View sheet music |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 49410329. Portrait: U.S. Air Force photo by Master Sgt. Jack Braden, Public domain, via Wikimedia Commons.