Composer
Samuel Barber
American composer (1910-1981)
1910–1981
259 works in the index
- Born
- 1910
- Died
- 1981
- Birthplace
- West Chester
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Modern
Biography
Samuel Barber — American composer (1910-1981). Samuel Barber was born in 1910 in West Chester. The recorded year of death is 1981. The biographical record lists citizenship or historical state as United States.
In this catalogue
- Common listed instruments
- Voice, Piano, Low Voice, Vocal, Choir
- Genres represented
- Classical, Jazz, Pop
- Works with composition dates
- 4 of 259
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 4 of 6
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Piano Concerto Op.38 | — | Op.38 | — | Piano | Classical | — |
| Adagio For Strings Op.11 [Barber, Samuel] | — | Op.11 | — | — | — | — |
| Galop | — | — | — | — | Classical | — |
| Hesitation-tango | — | — | — | — | Classical | — |
| Pas De Deux | — | — | — | — | Classical | — |
| Schottische | — | — | — | — | Classical | — |
| Two-step | — | — | — | — | Classical | — |
| Waltz | — | — | — | — | Classical | — |
| Now Have Fed & Eaten Rose(Barber | — | — | — | — | Classical | — |
| O Boundless, Boun Evening(Barber | — | — | — | — | Classical | — |
| Queen's Face Summery Coin(Barber | — | — | — | — | Classical | — |
| Sure On Ths Shining Night(Barber | — | — | — | — | Classical | — |
| Under The Willow Tree (Vanessa) [Barber, Samuel] | — | — | — | Voice, bass, Tenor, Alto | Classical | — |
| The Coolin | — | — | — | Tenor, Alto | Classical | — |
| A Stopwatch And An Ordnance Map | — | — | — | Tenor, Timpani, Alto | Classical | — |
| Angus Dei | — | — | — | Tenor, Alto | Classical | — |
| Let Down The Bars Of Death | — | — | — | Tenor, Alto | Classical | — |
| The Virgin Martyrs | — | — | — | Tenor, Alto | Classical | — |
| Two Choruses From Antony And Cleopatra | — | — | — | Tenor, Alto | Classical | — |
| Canzonetta | — | — | — | Oboe | Classical | — |
| Sure This Shining Night | — | — | — | — | Classical | — |
| Must Winter Come So Soon | — | — | — | Voice | Classical | — |
| Concerto For Piano Op.38 | — | Op.38 | — | — | Classical | — |
| At Saint Patrick's Purgatory | — | — | — | — | Classical | — |
| Overture To School For Scandal | — | — | — | Orchestra | Classical | — |
| Mutations From Bach | — | — | — | — | Classical | 0 |
| Third Essay For Orchestra Op.47 | — | Op.47 | — | Orchestra | Classical | — |
| Slumber Song Of The Madonna | — | — | — | — | Classical | 1 |
| Capricorn Concerto | — | — | — | Flute, Oboe, Trumpet | Classical | — |
| Easter Chorale | — | — | — | bass, Tenor, Timpani, Alto | Classical | 1 |
| Lord Jesus Christ! | — | — | — | — | Classical | — |
| Puisque Tot Passe | — | — | — | — | Classical | — |
| Music For A Scene From Shelley | — | — | — | Orchestra | Classical | — |
| Prayers Of Kierkegaard | — | — | — | Alto | Classical | — |
| First Symphony Op.9 | — | Op.9 | — | Orchestra | Classical | — |
| The Lovers | — | — | — | Baritone | Classical | — |
| To Be Sung On Water | — | — | — | — | Classical | — |
| Toccata Festiva [Barber, Samuel] | — | — | — | Organ | Classical | — |
| Vanessa | — | — | — | — | Classical | — |
| Serenade For String Quartet Op. 1 | — | Op. 1 | — | — | Classical | — |
| Adagio For Strings Op. 11 | — | Op. 11 | — | — | — | 0 |
| Adagio for Strings, Op.11 | — | Op.11 | — | Piano, Organ, Cello, violin, strings, bass, Orchestra, Viola | — | 22 |
| Peace | — | — | — | Vocal, Low Voice | — | 2 |
| Man | — | — | — | Vocal, Low Voice | — | 2 |
| Longing | — | — | — | Vocal, Low Voice | — | 2 |
| Stopping by Woods On A Snowy Evening | — | — | — | Vocal, Low Voice | — | 2 |
| Nuvoletta, Op. 25 | — | Op. 25 | — | Vocal, Low Voice | — | 2 |
| Church Bells at Night | — | — | — | Vocal, Low Voice | — | 2 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 113063168. Portrait: Carl Van Vechten, Public domain, via Wikimedia Commons.