Composer
Siegfried Behrend
German musician (1933-1990)
1933–1991
51 works in the index
- Born
- 1933
- Died
- 1991
- Birthplace
- Berlin
- Citizenship / historical state
- Germany
- Period (estimated from birth year)
- Contemporary
Biography
Siegfried Behrend — German musician (1933-1990). Siegfried Behrend was born in 1933 in Berlin. The recorded year of death is 1991. The biographical record lists citizenship or historical state as Germany.
In this catalogue
- Common listed instruments
- Voice, Guitar, Flute
- Works with composition dates
- 0 of 51
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 2
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| What Should We Do with A Drunken Sailor? (Arr: Dan Scott) | — | — | — | Voice | — | 5 |
| Griechisches Wiegenlied | — | — | — | Voice | — | 5 |
| Wayfaring Stranger | — | — | — | Voice | — | 5 |
| Goin Down | — | — | — | Voice | — | 5 |
| I Gharufalia | — | — | — | Voice | — | 3 |
| Tom Dooley | — | — | — | Voice | — | 4 |
| Chantons Les Amours De Jean | — | — | — | Guitar, Voice | — | 3 |
| Le Petit Tambour | — | — | — | Guitar, Voice | — | 3 |
| Katip | — | — | — | Voice | — | 3 |
| Ankara'nin Tasina Bak | — | — | — | Voice | — | 3 |
| Popadija | — | — | — | Voice | — | 3 |
| When Daisies Pied (Arne) | — | — | — | — | — | 2 |
| O Ma Tendre Musette | — | — | — | Guitar, Voice | — | 2 |
| Eminem | — | — | — | Voice | — | 2 |
| Helvaci | — | — | — | Voice | — | 2 |
| Distichon | — | — | — | Voice | — | 2 |
| Hirtenlied | — | — | — | Voice | — | 2 |
| Zigular | — | — | — | Voice | — | 2 |
| Dobri | — | — | — | Voice | — | 2 |
| Greensleeves | — | — | — | Voice | — | 2 |
| There Lives A Lass Upon the Green | — | — | — | Voice | — | 2 |
| The Song of the Willow | — | — | — | Voice | — | 2 |
| The Country Lass | — | — | — | Voice | — | 2 |
| Der Muller Und Das Madchen | — | — | — | Guitar, Voice | — | 1 |
| Par Un Matin | — | — | — | Guitar, Voice | — | 1 |
| Le Joli Tambour | — | — | — | Guitar, Voice | — | 1 |
| Aman Avci | — | — | — | Voice | — | 1 |
| Spiel, Zigeuner | — | — | — | Voice | — | 1 |
| Three Jolly Rogues of Lynn | — | — | — | Voice | — | 1 |
| Bergere Legere | — | — | — | Guitar, Voice | — | — |
| A Hier Au Soir J'ai Tant Danse | — | — | — | Guitar, Voice | — | — |
| Havuz Basinin Gulleri | — | — | — | Voice | — | — |
| Karadeniz Turkusu | — | — | — | Voice | — | — |
| To Jassemi | — | — | — | Voice | — | — |
| Eche Jia | — | — | — | Voice | — | — |
| Gyereneykaka | — | — | — | Voice | — | — |
| Cucule, Pasare Blanda | — | — | — | Voice | — | — |
| Ninana | — | — | — | Voice | — | — |
| Barbara Allen | — | — | — | Voice | — | — |
| The State Of Arkansas | — | — | — | Voice | — | — |
| Joshua Fit the Battle of Jericho | — | — | — | Voice | — | — |
| Dinah and Villikins | — | — | — | Voice | — | — |
| Ten Thousand Years Ago | — | — | — | Voice | — | — |
| Suite After Old Lute Music | — | — | — | Guitar | — | — |
| Drei Mementos | — | — | — | — | — | — |
| Invention | — | — | — | — | — | — |
| 6 Monodien | — | — | — | Guitar | — | — |
| Haiku Suite | — | — | — | Flute | — | — |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 104032393. Portrait: Agriculus, CC BY 3.0, via Wikimedia Commons.