Composer
Sigmund Romberg
Hungarian-born American composer (1887–1951)
85 works in the index
- Birthplace
- Nagykanizsa
- Citizenship / historical state
- Austria–Hungary
- Period (estimated from birth year)
- Modern
Biography
Sigmund Romberg — Hungarian-born American composer (1887–1951). The recorded birthplace is Nagykanizsa. The biographical record lists citizenship or historical state as Austria–Hungary.
In this catalogue
- Common listed instruments
- Piano, Vocal, Voice, Guitar, Euphonium
- Genres represented
- Jazz, Classical, Pop
- Works with composition dates
- 0 of 85
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 2
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Softly, As In a Morning Sunrise | — | — | — | Piano, Guitar, Voice, bass, Vocal, Drum | Jazz | 31 |
| Lover, Come Back To Me | — | — | — | Piano, Guitar, Voice, Vocal, Clarinet | Jazz, Classical, Pop | 19 |
| One Alone | — | — | — | Piano, Guitar, Voice, Vocal | — | 9 |
| When I Grow Too Old To Dream | — | — | — | Piano, Guitar, Voice, Vocal | — | 6 |
| Serenade | — | — | — | Piano, Guitar, Voice | — | 10 |
| The Desert Song | — | — | — | Piano, Guitar, Voice, Vocal | — | 8 |
| Drinking Song | — | — | — | Piano, Voice, Vocal | — | 6 |
| Will You Remember | — | — | — | Piano | — | 5 |
| Silver Moon | — | — | — | Piano, Vocal | — | 5 |
| You Will Remember Vienna | — | — | — | Piano, Vocal | — | 6 |
| Romance | — | — | — | Piano, Vocal | — | 5 |
| Student's Marching Song | — | — | — | — | — | 4 |
| Stouthearted Men | — | — | — | Piano, Guitar, Voice, Choir | — | 3 |
| The Girl On The Prow | — | — | — | Piano, Vocal | — | 3 |
| Just We Two | — | — | — | Piano, Voice, Vocal | — | 5 |
| One Kiss | — | — | — | Piano | — | 3 |
| The Riff Song | — | — | — | Piano, Guitar, Voice, Vocal | — | 4 |
| I Bring A Love Song | — | — | — | Piano, Vocal | — | 3 |
| Wanting You | — | — | — | Piano, Vocal | — | 4 |
| French Military Marching Song | — | — | — | Piano, Vocal | — | 4 |
| Faithfully Yours | — | — | — | Piano, Vocal | — | 4 |
| Student's Marching Song Additional credits Sigmund Romberg, Dorothy Donnelly | — | — | — | Guitar, Voice | — | 5 |
| Road To Paradise | — | — | — | — | — | 3 |
| Song Of Love | — | — | — | Piano, Voice | — | 3 |
| Deep In My Heart, Dear | — | — | — | Piano, Vocal | — | 4 |
| One Flower Grows Alone In Your Garden | — | — | — | Piano, Vocal | — | 3 |
| Your Land And My Land | — | — | — | Piano, Vocal | — | 3 |
| Auf Wiedersehn | — | — | — | Piano, Vocal | — | 2 |
| When I Grow Too Old Dream | — | — | — | — | — | 3 |
| Golden Days | — | — | — | Piano, Voice | — | 2 |
| Marianne | — | — | — | Piano, Vocal | — | 2 |
| When Hearts Are Young | — | — | — | Piano, Vocal | — | 2 |
| Close As Pages In A Book | — | — | — | Guitar, Voice | — | 2 |
| Serenade from "The Student Prince" - Set of Parts | — | — | — | Piano, Trumpet | — | 1 |
| May I Come to See You, Dear, To-Night? Additional credits Sigmund Romberg, Dorothy Donnelly | — | — | — | Piano, Guitar, Voice, Vocal | — | 2 |
| Let's Have a Love-affair | — | — | — | Piano, Vocal | — | 1 |
| Students March Song | — | — | — | Piano, Vocal | — | 2 |
| Love's Dear Yearning | — | — | — | Piano, Vocal | — | 1 |
| The Road to Paradise | — | — | — | Piano, Vocal | — | 1 |
| It | — | — | — | Piano, Vocal | — | 1 |
| Serenade - Piano Score | — | — | — | Piano, Euphonium | — | 1 |
| Softly, As in a Morning Sunrise - B-flat Tenor Saxophone 2 | — | — | — | — | Jazz | 1 |
| Softly, As in a Morning Sunrise - Trombone 1 | — | — | — | — | Jazz | 1 |
| Softly, As in a Morning Sunrise - Piano | — | — | — | — | Jazz | 1 |
| Softly, As in a Morning Sunrise - Baritone 2 TC | — | — | — | — | Jazz | 1 |
| Serenade - Euphonium BC/TC | — | — | — | Piano, Euphonium | — | 1 |
| Softly, As in a Morning Sunrise - E-flat Baritone Saxophone | — | — | — | — | Jazz | 1 |
| Softly, As in a Morning Sunrise - Trombone 2 | — | — | — | — | Jazz | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 46947501. Portrait: Henry D. Squires Agency (management), Public domain, via Wikimedia Commons.