Composer
Stephen Foster
American songwriter (1826-1864)
1826–1864
496 works in the index
- Born
- 1826
- Died
- 1864
- Birthplace
- Lawrenceville
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Romantic
Biography
Stephen Foster — American songwriter (1826-1864). Stephen Foster was born in 1826 in Lawrenceville. The recorded year of death is 1864. The biographical record lists citizenship or historical state as United States.
In this catalogue
- Common listed instruments
- Dulcimer, Guitar, Piano, Voice, Mandolin
- Genres represented
- Classical, pop, American, Folk, Pop
- Works with composition dates
- 2 of 496
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 2 of 11
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Hammering on the G Chord; Advanced Hammering On | — | — | — | — | Classical | 4 |
| Jennie's Own Schottisch | — | — | — | Piano, Flute | Classical | 5 |
| Soiree Polka | — | — | — | Piano | Classical | 5 |
| Tioga Waltz | — | — | — | Piano, Dulcimer | Classical | 5 |
| Ellen Bayne | — | — | — | Voice, Dulcimer, A Cappella | Classical | 4 |
| When This Dreadful War Is Ended | — | — | — | Guitar, Voice | Classical, pop | 6 |
| We Are Coming, Father Abraam, 300,000 More | — | — | — | Guitar, Voice, Harmonica | Classical, pop | 6 |
| My Old Kentucky Home, Good Night! | — | — | — | Piano, Voice, Dulcimer | Classical | 5 |
| Oh Boys Carry Me Long (S Foster) | — | — | — | Piano | Classical | 4 |
| Katy Bell | — | — | — | Piano, Voice, Harmonica | Classical | 4 |
| Drink to Me Only With Thine Eyes | — | — | — | Flute, Trumpet | Classical | 3 |
| The Marines' Hymn | — | — | — | Clarinet, Trumpet | Classical | 3 |
| 4) Farewell my Lilly dear | — | — | — | Saxophone | Classical | 4 |
| I Dream of Jeanie With the Light Brown Hair | — | — | — | Recorder | Classical | 5 |
| Old Kentucky Home | — | — | — | violin, Tuba | Classical | 2 |
| Michael Row The Boat Ashore | — | — | — | Double Bass | Classical | 3 |
| Sailing, Sailing | — | — | — | Trombone | Classical | 4 |
| Ode For Guitar | — | — | — | Guitar | Classical | 4 |
| Sourwood Mountain | — | — | — | Guitar, Mandolin | Classical | 4 |
| It Ain't Gonna Rain | — | — | — | Mandolin | Classical | 4 |
| When First Unto This Country | — | — | — | Dulcimer | Classical | 4 |
| Mary Loves The Flowers (Not On Cd) | — | — | — | Dulcimer | Classical | 4 |
| Give The Stranger Happy Cheer (Not On Cd) | — | — | — | Dulcimer | Classical | 4 |
| Kissing In The Dark (Not On Cd) | — | — | — | Dulcimer | Classical | 4 |
| Virginia Belle | — | — | — | Dulcimer, Harmonica | Classical | 5 |
| Susanna (Not On Cd) | — | — | — | Dulcimer | Classical | 4 |
| Camptown Races, The | — | — | — | Dulcimer | Classical | 5 |
| Frere Jacques (Brother John) (Not On Cd) | — | — | — | Autoharp | Classical | 4 |
| Village Bells Polka | — | — | — | Piano, Organ | — | 4 |
| On Wings Of Song | — | — | — | Flute, Oboe, Cornet, Tenor Saxophone | Classical | 4 |
| Down Among the Cane-Brakes | — | — | — | Voice | Classical | 6 |
| Old Uncle Ned | — | — | — | Voice, Harmonica | Classical | 5 |
| Thou Art My Queen of Song | — | — | — | — | Classical | 5 |
| The Old Folks At Home | — | — | — | Piano | Classical | 7 |
| Massa's in the Cold Ground | — | — | — | Harmonica | Classical | 5 |
| Oh Suzanna | — | — | — | A Cappella | Classical | 4 |
| Massa's in de Cold, Cold Ground | — | — | — | Piano | Classical | 3 |
| Nelly Bly | — | — | — | Piano, Vocal | — | 2 |
| The Village Bells | — | — | — | Piano | Classical | 4 |
| Nellie Was A Lady | — | — | — | Choir | Classical, pop | 4 |
| I Love Him | — | — | — | Guitar, Choir, Harmonica | Classical | 4 |
| The Old Chisholm Trail | — | — | — | — | — | 3 |
| Once I Had A Sweetheart | — | — | — | — | — | 3 |
| The Red River Valley | — | — | — | — | — | 3 |
| My Wife Is A Most Knowing Woman | — | — | — | Guitar, Voice, Harmonica | Classical, pop | 6 |
| There's A Good Time Coming | — | — | — | Guitar, Voice | Classical, pop | 5 |
| Thou Art The Queen Of My Song | — | — | — | Piano, Guitar, Voice, Harmonica | Classical, pop | 5 |
| The Glendy Burk | — | — | — | Guitar, Cello, Flute, violin, Voice, Harmonica, Viola | Classical, pop | 6 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 71577893. Portrait: Unknown author Unknown author, Public domain, via Wikimedia Commons.