Composer
Stephen Foster
American songwriter (1826-1864)
1826–1864
496 works in the index
- Born
- 1826
- Died
- 1864
- Birthplace
- Lawrenceville
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Romantic
Biography
Stephen Foster — American songwriter (1826-1864). Stephen Foster was born in 1826 in Lawrenceville. The recorded year of death is 1864. The biographical record lists citizenship or historical state as United States.
In this catalogue
- Common listed instruments
- Dulcimer, Guitar, Piano, Voice, Mandolin
- Genres represented
- Classical, pop, American, Folk, Pop
- Works with composition dates
- 2 of 496
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 9 of 11
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Dixie | — | — | — | violin, Tuba | Classical | 0 |
| Aloette | — | — | — | — | Classical | — |
| Aura Lee | — | — | — | — | Classical | — |
| Greensleeves | — | — | — | Double Bass, Dulcimer | Classical | — |
| Chester | — | — | — | Trumpet | Classical | — |
| Other Shore, The | — | — | — | Guitar | Classical | — |
| Old Mcdonald's Farm | — | — | — | Guitar | Classical | 1 |
| The Bucking Bronco | — | — | — | Guitar | Classical | 1 |
| The Merry Men | — | — | — | Guitar | Classical | 1 |
| Twelve Bar Boogie | — | — | — | Guitar | Classical | 1 |
| When The Saints Go Marching In | — | — | — | Guitar, Autoharp | Classical | 1 |
| Wildwood Flower | — | — | — | Guitar | Classical | 1 |
| Darling Nellie Gray | — | — | — | Guitar | Classical | 2 |
| Sea Of Glass | — | — | — | Guitar | Classical | — |
| The Galway Shawl | — | — | — | Guitar | Classical | — |
| Heavenly Father We Appreciate You | — | — | — | Guitar | Classical | — |
| Peace Like A River | — | — | — | Guitar, Mandolin | Classical | — |
| Betty And Dupree | — | — | — | Guitar | Classical | — |
| Lord Lovel | — | — | — | Guitar, Mandolin | Classical | — |
| Crossing Over To Ireland | — | — | — | Mandolin | Classical | — |
| Filimiooriay | — | — | — | Mandolin | Classical | — |
| Ground Hog | — | — | — | Mandolin | Classical | — |
| The Cowboy | — | — | — | Mandolin | Classical | — |
| Under The Double Eagle | — | — | — | Mandolin | Classical | — |
| Big Mama Polka | — | — | — | Mandolin | Classical | — |
| Oh, Suzana | — | — | — | Harmonica | Classical | 1 |
| Darby's Ram (D Tuning) | — | — | — | Banjo | Classical | — |
| With Banjo On Knee (A.Spevacek) | — | — | — | Banjo | Classical | — |
| The Ash Grove | — | — | — | Dulcimer | Classical | 2 |
| Shady Grove | — | — | — | Dulcimer | Classical | 2 |
| Whiskey Before Breakfast | — | — | — | Dulcimer | Classical | 2 |
| Waterbound | — | — | — | Dulcimer | Classical | 2 |
| Dakota Land | — | — | — | Dulcimer | Classical | — |
| Omie, Let Your Bangs Hang Down | — | — | — | Dulcimer | Classical | — |
| Pie in the Sky | — | — | — | Dulcimer | Classical | — |
| Rueben and Rachel | — | — | — | Dulcimer | Classical | — |
| Same Old Man | — | — | — | Dulcimer | Classical | — |
| The King's Daughter Fair | — | — | — | Dulcimer | Classical | — |
| The Lady From York | — | — | — | Dulcimer | Classical | — |
| The Two Sisters | — | — | — | Dulcimer | Classical | — |
| Tom Dooley | — | — | — | Dulcimer | Classical | — |
| Don't Bet Your Money On De Shanghai | — | — | — | Voice, Dulcimer | Classical | 1 |
| Off To California | — | — | — | Dulcimer | Classical | — |
| Go To Jane Glover | — | — | — | Dulcimer | Classical | — |
| Old Folks At Home, Aka Swanee River | — | — | — | — | — | — |
| Linnen Hall | — | — | — | Dulcimer | Classical | — |
| One More River (Not On Cd) | — | — | — | Autoharp | Classical | — |
| The More We Get Together | — | — | — | Autoharp | Classical | — |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 71577893. Portrait: Unknown author Unknown author, Public domain, via Wikimedia Commons.