Composer
Vaclav Nelhybel
Czech composer (1919-1996)
1920–1996
194 works in the index
- Born
- 1920
- Died
- 1996
- Birthplace
- Polanka nad Odrou
- Citizenship / historical state
- Czechoslovakia
- Period (estimated from birth year)
- Modern
Biography
Vaclav Nelhybel — Czech composer (1919-1996). Vaclav Nelhybel was born in 1920 in Polanka nad Odrou. The recorded year of death is 1996. The biographical record lists citizenship or historical state as Czechoslovakia.
In this catalogue
- Common listed instruments
- Tuba, Trombone, Horn, Trumpet, English Horn
- Genres represented
- Classical, Dance, Christmas
- Works with composition dates
- 0 of 194
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 4 of 5
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Festivo (for Symphonic Band): Chimes | — | — | — | — | Dance, Classical | 1 |
| Trittico: Bells | — | — | — | — | Dance, Classical | 1 |
| Festivo (for Symphonic Band): Piccolo | — | — | — | — | Dance, Classical | 1 |
| Festivo (for Symphonic Band): 2nd Flute | — | — | — | — | Dance, Classical | 1 |
| Festivo (for Symphonic Band): 3rd B | — | — | — | — | Dance, Classical | 1 |
| Festivo (for Symphonic Band): 2nd E | — | — | — | — | Dance, Classical | 1 |
| Festivo (for Symphonic Band): 2nd F Horn | — | — | — | — | Dance, Classical | 1 |
| Festivo (for Symphonic Band): 2nd Trombone | — | — | — | — | Dance, Classical | 1 |
| Festivo (for Symphonic Band): Snare Drum | — | — | — | — | Dance, Classical | 1 |
| Festivo (for Symphonic Band): Cymbals | — | — | — | — | Dance, Classical | 1 |
| Festivo (for Symphonic Band): Xylophone | — | — | — | — | Dance, Classical | 1 |
| Symphonic Movement: Piccolo | — | — | — | — | Dance, Classical | 1 |
| Symphonic Movement: String Bass | — | — | — | — | Dance, Classical | 2 |
| Trittico: Piccolo | — | — | — | — | Dance, Classical | 1 |
| Trittico: 2nd Flute | — | — | — | — | Dance, Classical | 1 |
| Trittico: 2nd Oboe | — | — | — | — | Dance, Classical | 1 |
| Trittico: 2nd Bassoon | — | — | — | — | Dance, Classical | 1 |
| Trittico: 2nd E | — | — | — | — | Dance, Classical | 1 |
| Trittico: 1st & 3rd F Horns | — | — | — | — | Dance, Classical | 1 |
| Trittico: 2nd & 4th Horns in F | — | — | — | — | Dance, Classical | 1 |
| Trittico: 2nd Trombone | — | — | — | — | Dance, Classical | 1 |
| Trittico: 3rd Trombone | — | — | — | — | Dance, Classical | 1 |
| Trittico: String Bass | — | — | — | — | Dance, Classical | 1 |
| Trittico: Snare Drum | — | — | — | — | Dance, Classical | 1 |
| Trittico: Bass Drum | — | — | — | — | Dance, Classical | 1 |
| Trittico: Cymbals | — | — | — | — | Dance, Classical | 1 |
| Trittico: Xylophone | — | — | — | — | Dance, Classical | 2 |
| 9 Trios for Clarinet | — | — | — | — | — | 0 |
| Divertimento | — | — | — | Saxophone | — | 1 |
| Tuba Quartet | — | — | — | Tuba | — | 1 |
| 26 Short Preludes Org | — | — | — | Organ | Dance, Classical | — |
| I. Marcato Leggiero | — | — | — | Clarinet | Dance, Classical | 1 |
| II. Molto Rubato | — | — | — | Clarinet | Dance, Classical | 1 |
| III. Con Brio | — | — | — | Clarinet | Dance, Classical | 1 |
| I. Allegro Marcato | — | — | — | Horn, Trombone, Trumpet, Tuba, Euphonium | Dance, Classical | — |
| II. Andante moderato | — | — | — | Horn, Trombone, Trumpet, Tuba, Euphonium | Dance, Classical | — |
| IV. Adagio | — | — | — | Horn, Trombone, Trumpet, Tuba, Euphonium | Dance, Classical | — |
| V. Allegro Marcato | — | — | — | Horn, Trombone, Trumpet, Tuba, Euphonium | Dance, Classical | — |
| Sanctus (Holy, Holy, Holy) | — | — | — | Choir | Dance, Classical | — |
| Memorial Acclamation | — | — | — | Choir | Dance, Classical | — |
| Two Short Pieces | — | — | — | Piano | Dance, Classical | — |
| Trittico | — | — | — | — | Dance, Classical | — |
| Folk Tale | — | — | — | — | Dance, Classical | — |
| Round Dance | — | — | — | — | Dance, Classical | — |
| I. Prayer | — | — | — | — | Dance, Classical | — |
| I. Jesu Meine Freude | — | — | — | — | Dance, Classical | — |
| III. O Sacred Head | — | — | — | — | Dance, Classical | — |
| Christmas in Poland | — | — | — | — | Christmas | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 7807034.