Composer
William Bolcom
American composer (born 1938)
203 works in the index
- Birthplace
- Seattle
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Contemporary
Biography
William Bolcom — American composer (born 1938). The recorded birthplace is Seattle. The biographical record lists citizenship or historical state as United States.
In this catalogue
- Common listed instruments
- Piano, Low Voice, Voice, Horn, Vocal
- Genres represented
- Classical, Pop, pop
- Works with composition dates
- 0 of 203
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 2 of 5
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Little Suite Of Four Dances E Flat Clarinet And Piano | — | — | — | Piano | Classical | 4 |
| Big Mountain | — | — | — | Piano | Classical | 5 |
| III. (...a bird comments-to another bird?) | — | — | — | Piano | Classical | 4 |
| Concerto For Clarinet & Orch. Piano Reduction | — | — | — | Piano | Classical | 4 |
| Concert Suite For Alto Saxophone | — | — | — | Piano | Classical | 4 |
| I On a Statue of a Runner | — | — | — | Piano | Classical | 3 |
| Dedicace | — | — | — | Piano | Classical | 3 |
| First Meditation (Bolcom/Roethke | — | — | — | Piano, Voice | Classical | 5 |
| First Sonata For Violin and Piano | — | — | — | Piano | Classical | 2 |
| The Eternal Feminine | — | — | — | Piano | Classical | 3 |
| Last Rag | — | — | — | Piano | Classical | 4 |
| Lost Lady Rag | — | — | — | Piano | Classical | 3 |
| Seabiscuits Rag | — | — | — | Piano | Classical | 4 |
| The Serpent's Kiss | — | — | — | Piano | Classical | 5 |
| Recuerdos | — | — | — | Piano | Classical | 2 |
| Plaid Miss, The | — | — | — | Piano | Classical | 4 |
| Nine New Bagatelles | — | — | — | Piano | Classical | 3 |
| VI. (...take no prisoners) | — | — | — | Piano | Classical | 3 |
| A 60-Second Ballet (For Chickens) | — | — | — | Piano | Classical | 3 |
| Duo Fantasy For Violin And Piano | — | — | — | Piano | Classical | 3 |
| Lyric Concerto For Flute/Orch. Piano Reduction | — | — | — | Piano | Classical | 3 |
| Concerto In D For Violin and Orchestra | — | — | — | violin | Classical | 3 |
| Seasons | — | — | — | Guitar | Classical | 3 |
| Chorale On St. Anne's Hymn | — | — | — | Choir | Classical | 3 |
| Lime Jello Marshmallow Cottage Cheese Surprise | — | — | — | — | Classical, pop | 4 |
| Winter Trek | — | — | — | Piano | Classical | 3 |
| Snooks' Aria | — | — | — | Piano, Vocal | Classical, Pop | 2 |
| Pussycat Waltz No. 3 | — | — | — | Piano | Classical | 3 |
| Pussycat Waltz No. 2 | — | — | — | Piano | Classical | 3 |
| Little Song | — | — | — | Piano | Classical | 3 |
| Blue-Green Beautiful Chlorine | — | — | — | Piano, Vocal | Classical, Pop | 2 |
| Estela: Rag Latino | — | — | — | — | — | 2 |
| Song Of Black Max | — | — | — | Voice | Classical | 3 |
| Places To Live | — | — | — | Voice | Classical | 2 |
| The Actor | — | — | — | Voice | Classical | 3 |
| Oh Close The Curtain | — | — | — | Voice | Classical | 3 |
| Capriccio For Violoncello And Piano | — | — | — | Piano | Classical | 2 |
| The Gardenia | — | — | — | Piano | Classical | 3 |
| Rag Tango | — | — | — | Piano | Classical | 3 |
| Old Adam | — | — | — | Piano | Classical | 2 |
| Nocturne | — | — | — | Piano | Classical | 3 |
| Recitatif (Book I) Bolcom | — | — | — | Piano | Classical | 3 |
| Book I | — | — | — | Piano | Classical | 3 |
| IV. (...Lord Lovell's trunk) | — | — | — | Piano | Classical | 2 |
| V. (...a little story) | — | — | — | Piano | Classical | 2 |
| VIII. (...benediction) | — | — | — | Piano | Classical | 2 |
| Let Evening Come | — | — | — | Piano | Classical | 2 |
| The New York Lights | — | — | — | Piano | Classical | 3 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 32188813. Portrait: Gotfryd, Bernard, photographer, Public domain, via Wikimedia Commons.