Composer
William Boyce
English composer and organist (1711-1779)
1711–1779
79 works in the index
- Born
- 1711
- Died
- 1779
- Birthplace
- London
- Citizenship / historical state
- Kingdom of Great Britain
- Period (estimated from birth year)
- Baroque
Biography
William Boyce — English composer and organist (1711-1779). William Boyce was born in 1711 in London. The recorded year of death is 1779. The biographical record lists citizenship or historical state as Kingdom of Great Britain.
In this catalogue
- Common listed instruments
- Orchestra, Voice, Piano, Organ, Flute
- Genres represented
- Classical
- Works with composition dates
- 0 of 79
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 2 of 2
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Symphony No. 1: Cello | — | — | — | Orchestra | Classical | 1 |
| Symphony No. 1: String Bass | — | — | — | Orchestra | Classical | 1 |
| Symphony No. 4, 1st Movement: Score | — | — | — | Orchestra | Classical | 1 |
| Symphony No. 1: Score | — | — | — | Orchestra | Classical | 1 |
| Symphony No. II in A Major | — | — | A major | — | — | 0 |
| Symphony No. 1 | — | — | — | — | — | 0 |
| Jigg by William Boyce for mixed woodwind trio | — | — | — | Flute, Oboe, Bassoon, Clarinet | — | 2 |
| Symphony V | — | — | — | — | Classical | 1 |
| Gavotte from Symphony #4 | — | — | — | Flute, Oboe, Bassoon, Horn, Clarinet | Classical | 1 |
| Trumpet Voluntary | — | — | — | Flute, Horn, Trombone, Tuba, Piccolo | Classical | — |
| 1. Largo | — | — | — | Piano | Classical | — |
| 3. adagio | — | — | — | Piano | Classical | — |
| 2. F major | — | — | — | Piano | Classical | — |
| Symphony No. 4 | — | — | — | — | Classical | — |
| Examine Me, O Lord | — | — | — | — | Classical | — |
| Gavotte And Gigue | — | — | — | Piano, Oboe | Classical | — |
| I Was Glad | — | — | — | Tenor, Alto | Classical | — |
| By The Waters Of Babylon | — | — | — | — | Classical | — |
| Te Deum | — | — | — | bass, Tenor, Alto | Classical | — |
| March | — | — | — | Organ | Classical | — |
| Amours Sans Soucis | — | — | — | Voice | Classical | — |
| Cantata Ii: Tell Me Ye Brooks | — | — | — | Voice | Classical | — |
| Goddess Of The Dimpling Smile | — | — | — | Voice | Classical | — |
| How Unhappy’s The Nymph | — | — | — | Voice | Classical | — |
| Non Pareil | — | — | — | Voice | Classical | — |
| On A Bank Beside A Willow | — | — | — | Voice | Classical | — |
| Orpheus And Euridice | — | — | — | Voice | Classical | — |
| Spring Gardens | — | — | — | Voice | Classical | 1 |
| Tell Me No More | — | — | — | Voice | Classical | — |
| Well Judging Phyllis | — | — | — | Voice | Classical | — |
| Halleluja - C-Dur/C major | — | — | — | — | — | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 59348653. Portrait: Attributed to Mason Chamberlin, Public domain, via Wikimedia Commons.