Composer
Wolfgang Amadeus Mozart
1756–1791
10,379 works in the index
- Born
- 1756
- Died
- 1791
- Birthplace
- Salzburg
- Citizenship / historical state
- Prince-Archbishopric of Salzburg
- Period (estimated from birth year)
- Classical
Biography
Mozart wrote across every form available to him in a career of barely thirty years, and the catalogue reflects it: symphonies, concerti, opera, chamber music, sacred works and a body of keyboard music that has been the backbone of piano teaching ever since.
The sonatas are where most players start, and they are harder than they look — the writing is thin enough that every note is exposed and nothing can be hidden behind pedal. K.545 is the famous "easy" one and is still a genuine test of evenness. Singers come to him through the operas; the concert arias are unfairly neglected and often more approachable.
Works are identified by K. numbers, from Köchel's catalogue, which has been revised repeatedly — you will meet the same piece under more than one number in older editions. Where a listing gives a K. number, that is the most reliable way to confirm you are buying the piece you meant.
In this catalogue
- Common listed instruments
- Piano, violin, Orchestra, Voice, Flute
- Genres represented
- Classical, pop, Jazz, Pop, New Age
- Works with composition dates
- 453 of 10,379
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 37 of 217
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Concerto in C for Piano and Orchestra, K.503 | 1784–86 (completed in December)IMSLP | K.503 | — | Flute, strings, Timpani | Classical | 3 |
| Piano Sonata No.14 in C minor | 1784/10/14 (Vienna)IMSLP | — | C minor | Piano | Classical | 3 |
| Piano Sonata No.15 in F major | 1786 (No.3) ; 1788 (Nos.1-2)IMSLP | — | F major | Piano | Classical | 3 |
| Prelude and Fugue in C, K.394 | 1782IMSLP | K.394 | — | — | Classical | 3 |
| Quintet for piano and winds | 1784IMSLP | — | — | Piano, Oboe, Clarinet | Classical | 3 |
| Il Re Pastore, K.208 | 1775IMSLP | K.208 | — | — | Classical | 2 |
| Rivolgete a lui lo sgardo, K.584 | 1788 (December)IMSLP | K.584 | — | — | Classical | 3 |
| Piano Concerto No.28, K.382 | 1782IMSLP | K.382 | — | — | Classical | 3 |
| The Impresario | 1786IMSLP | — | — | — | Classical | 4 |
| Serenade, K.204 | 1775 August, SalzburgIMSLP | K.204 | — | — | Classical | 3 |
| Serenade, K.320 | 1779 August, SalzburgIMSLP | K.320 | — | Timpani | Classical | 3 |
| Serenade, K.361 | 1781 ca - March 1784 (between)IMSLP | K.361 | — | — | Classical | 3 |
| K581 Clarinet Quintet: 1st mt Bb Clarinet, string | — | — | — | — | — | 2 |
| K581 Clarinet Quintet: 2nd mt Bb Clarinet, string | — | — | — | — | — | 2 |
| K495 Horn Concerto in Eb, 2nd Movement: Clarine | — | — | — | — | — | 2 |
| K080 String Quartet No 01: 1st mvt Adagi | — | — | — | — | — | 1 |
| K157 String Quartet No 04: 1st Mvt, Allegr | — | — | — | — | — | 2 |
| K311 (284C) Sonata in D, 2nd Movemen | — | — | — | — | — | 2 |
| K331 Sonata in A, 2nd Movemen | — | — | — | — | — | 3 |
| K332 Sonata in F, 2nd Movemen | — | — | — | — | — | 3 |
| K265 Ah, Vous Dirai-je, Maman: eas | — | — | — | — | — | 3 |
| K331 Andante Grazioso: Brass ensembl | — | — | — | — | — | 2 |
| Via resti servita | — | — | — | Choir | Classical | 5 |
| Se vuol ballare | — | — | — | Choir, Low Voice | Classical | 7 |
| Ecco La Marcia | — | — | — | Piano, Choir | Classical | 5 |
| E Susanna non vien!... Dove sono i bei momenti | — | — | — | Choir | Classical | 4 |
| Notte e giorno faticar | — | — | — | Voice, Choir, Low Voice | Classical | 5 |
| Riposate, vezzose ragazze! | — | — | — | Voice, Choir | Classical | 5 |
| Chi d la? | — | — | — | Voice, Choir | Classical | 4 |
| Beatus vir | — | — | — | Organ, Voice, Choir, Timpani, percussion | Classical | 3 |
| Bei Mannern, Welche Liebe Fuhlen | — | — | — | Flute, Voice, Clarinet | Classical | 7 |
| Zum Ziele Fuhrt Dich Diese Bahn | — | — | — | Flute, Voice | Classical | 5 |
| O Zittre Nicht, Mein Lieber Sohn | — | — | — | Voice | Classical | 6 |
| Zum Lieden Bin Ich Auserkoren | — | — | — | Voice | Classical | 4 |
| Hm! Hm! Hm! | — | — | — | Voice | Classical | 5 |
| Bald Prangt, Den Morgen Zu Verkunden | — | — | — | Voice | Classical | 5 |
| An Chloe | — | — | — | Low Voice | Classical | 3 |
| Oiseaux, Si Tous Les Ans | — | — | — | Piano, Voice High, Low Voice | Classical | 11 |
| Ridente La Calma | — | — | — | Piano, Voice High, Low Voice | Classical | 7 |
| Der Zauberer | — | — | — | Piano, Voice, Voice High, Low Voice | Classical | 12 |
| Das Kinderspiel | — | — | — | Voice High, Low Voice | Classical | 3 |
| Sei Du Mein Trost | — | — | — | Voice | Classical | 7 |
| Al Desio Di Chi T'adora | — | — | — | — | Classical | 6 |
| Alleluja | — | — | — | Piano, Organ, Guitar, Cello, violin, Voice, Horn, A Cappella, Viola | Classical | 5 |
| Una Donna A Quindici Anni | — | — | — | Piano | Classical | 7 |
| Mi Tradi quell'alma ingrata | — | — | — | — | Classical | 5 |
| Ach, ich liebte, war so glucklich | — | — | — | — | Classical | 5 |
| Se il padre perdei | — | — | — | Piano, Mezzo Soprano Voice | Classical | 6 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. The biography above is our own. Authority record: VIAF 32197206. Portrait: Barbara Krafft, Public domain, via Wikimedia Commons.