Composer
Wolfgang Amadeus Mozart
1756–1791
10,379 works in the index
- Born
- 1756
- Died
- 1791
- Birthplace
- Salzburg
- Citizenship / historical state
- Prince-Archbishopric of Salzburg
- Period (estimated from birth year)
- Classical
Biography
Mozart wrote across every form available to him in a career of barely thirty years, and the catalogue reflects it: symphonies, concerti, opera, chamber music, sacred works and a body of keyboard music that has been the backbone of piano teaching ever since.
The sonatas are where most players start, and they are harder than they look — the writing is thin enough that every note is exposed and nothing can be hidden behind pedal. K.545 is the famous "easy" one and is still a genuine test of evenness. Singers come to him through the operas; the concert arias are unfairly neglected and often more approachable.
Works are identified by K. numbers, from Köchel's catalogue, which has been revised repeatedly — you will meet the same piece under more than one number in older editions. Where a listing gives a K. number, that is the most reliable way to confirm you are buying the piece you meant.
In this catalogue
- Common listed instruments
- Piano, violin, Orchestra, Voice, Flute
- Genres represented
- Classical, pop, Jazz, Pop, New Age
- Works with composition dates
- 453 of 10,379
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 7 of 217
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Ave Maria K.554 | 1788IMSLP | K.554 | — | — | Classical | 7 |
| Das Kinderspiel, K.598 | 1791IMSLP | K.598 | — | Piano, Voice | Classical | 17 |
| 12 Horn Duets | 1786IMSLP | — | — | — | Classical | 8 |
| Piano Quartets | — | — | — | Piano, Cello, violin | Classical | 8 |
| Quintet for Clarinet and Strings, K.581 | 1789IMSLP | K.581 | — | Cello, Clarinet | Classical | 7 |
| Rondo in D-dur für das Pianoforte, KV 485 | — | — | — | Piano | Classical | 12 |
| K581 Clarinet Quintet: 3rd mt Bb Clarinet, string | — | — | — | — | — | 7 |
| Or sai, chi l'onore | — | — | — | Piano, Voice, Choir, Mezzo Soprano Voice | Classical | 12 |
| Dalla sua pace | — | — | — | Piano, Voice, Choir | Classical | 12 |
| Tutte nel cor vi sento | — | — | — | — | Classical | 9 |
| Der Holle Rache | — | — | — | Voice | Classical | 7 |
| 3. Durch Zartlichkeit (Die Entfuhrung) | — | — | — | — | Classical | 8 |
| 10. Crudeli, fermate (La Finta Giardiniera) | — | — | — | — | Classical | 8 |
| Sonata K. 301 (293a) | — | K. 301 | — | Piano, violin | Classical | 8 |
| Sonata K. 303 (293c) | — | K. 303 | — | Piano, violin | Classical | 8 |
| III. | — | — | — | Piano, Flute | Classical | 6 |
| Et Incarnatus (Mozart-Grand Mass C Minor) | — | — | — | Choir | Classical | 8 |
| Concerto for Clarinet in B-flat Major, Second Movement Excerpt | — | — | B-flat major | Piano | Classical | 7 |
| Symphony No. 41 In C Major ('Jupiter'), First Movement Excerpt | — | — | C major | Piano, Timpani, percussion | Classical | 6 |
| Sonata In Bb | — | — | — | Piano | Classical | 10 |
| Sonata #3 | — | — | — | Piano | Classical | 8 |
| Sonata #9 | — | — | — | Piano | Classical | 6 |
| SONATA IN A MINOR | — | — | A minor | Piano | Classical | 8 |
| Sonata #15 | — | — | — | Piano | Classical | 9 |
| Sonata #17 | — | — | — | Piano | Classical | 10 |
| 8 Variations on Dieu d'amour, K. 352/374c | — | K. 352/374 | — | Piano | Classical | 10 |
| Allegro in Bb Major, K. 3 | — | K. 3 | B-flat major | Piano, Organ | Classical | 9 |
| Sonata In C Major, K. 279 (189d) | — | K. 279 | C major | Piano | Classical | 10 |
| Sonata In D Major, K. 284 (205b) | — | K. 284 | D major | Piano | Classical | 10 |
| Piano Concerto No. 13 in C Major, K. 415/387b - Full Score | — | K. 415/387 | C major | Piano | Classical | 9 |
| "Allegro in F, K. 1c" | — | K. 1c | — | Piano | Classical | 4 |
| 1st Movement | — | — | — | Piano | Classical | 8 |
| 3rd Movement | — | — | — | Piano | Classical | 4 |
| Rondo in D | — | — | — | Piano, Guitar | Classical | 8 |
| Sonata A major K 331 Difficulty 3 | — | — | — | Piano | Classical | 9 |
| Piano Piece (Klavierstuck) | — | — | — | Piano | Classical | 6 |
| Sonate G-Dur KV 283 (189h) (Munchen, Anfang 1775) | — | — | — | Piano | Classical | 8 |
| Third Movement (From Serenade No. 10 for Winds) | — | — | — | Piano | Classical | 5 |
| Rondo in C Major | — | — | C major | Piano, Guitar | Classical | 7 |
| Sonatina No. 5 in F Major | — | — | F major | Piano | Classical | 7 |
| Rondo in F | — | — | — | Piano, Guitar | Classical | 6 |
| Sleigh Ride | — | — | — | Piano | Classical | 7 |
| Sonata C major K 303 (293c) | — | — | — | Piano, violin | Classical | 9 |
| Fuge in g fur Orgel (erganztes Fragment) KV 401 | — | — | — | Organ | Classical | 9 |
| 5. Allegro | — | — | — | Guitar, Flute, Clarinet | — | 7 |
| Duet #6 | — | — | — | violin | Classical | 9 |
| KV 465 C-dur (Dissonanzen-Quartett) | — | — | — | Cello, violin, Viola | Classical | 9 |
| 2. Sinfonia concertante in A fur Violine, Viola, Violoncello und Orchester KV Anh. 104 (320e) | — | — | — | violin, Viola | Classical | 9 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. The biography above is our own. Authority record: VIAF 32197206. Portrait: Barbara Krafft, Public domain, via Wikimedia Commons.