Composer
Wolfgang Amadeus Mozart
Austrian composer of the Classical period (1756-1791)
1756–1791
10,379 works in the index
- Born
- 1756
- Died
- 1791
- Birthplace
- Salzburg
- Place of death
- Vienna
- Citizenship / historical state
- Prince-Archbishopric of Salzburg
- Period (estimated from birth year)
- Classical
Biography
Mozart wrote across every form available to him in a career of barely thirty years, and the catalogue reflects it: symphonies, concerti, opera, chamber music, sacred works and a body of keyboard music that has been the backbone of piano teaching ever since.
The sonatas are where most players start, and they are harder than they look — the writing is thin enough that every note is exposed and nothing can be hidden behind pedal. K.545 is the famous "easy" one and is still a genuine test of evenness. Singers come to him through the operas; the concert arias are unfairly neglected and often more approachable.
Works are identified by K. numbers, from Köchel's catalogue, which has been revised repeatedly — you will meet the same piece under more than one number in older editions. Where a listing gives a K. number, that is the most reliable way to confirm you are buying the piece you meant.
Life and musical career
- Career institutions / employers
- Count Hieronymus von Colloredo; Joseph II, Holy Roman Emperor
- Recorded memberships
- freemasonry
- Instruments played
- organ; clavichord; harpsichord; fortepiano; violin; viola; piano
- Genres
- Classical period; chamber music; opera; symphony
- Movements
- Classical period
- Notable works
- The Magic Flute; The Marriage of Figaro; Don Giovanni; Così fan tutte; Die Entführung aus dem Serail; Symphony No. 40; Eine kleine Nachtmusik; Requiem; Piano Sonata No. 11
- Awards
- Order of the Golden Spur
- Birth name
- Joannes Chrysostomus Wolfgangus Theophilus Mozart
- Native languages
- German
- Languages used
- German
- VIAF ID
- 32197206
- ISNI
- 0000000121269154
- GND ID
- 118584596
- Library of Congress ID
- n80022788
- MusicBrainz ID
- b972f589-fb0e-474e-b64a-803b0364fa75
Recorded in Wikidata. Affiliations may refer to earlier stages of the composer's career.
In this catalogue
- Common listed instruments
- Piano, violin, Orchestra, Voice, Flute
- Genres represented
- Classical, pop, Jazz, Pop, New Age
- Works with composition dates
- 453 of 10,379
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 80 of 217
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Quartet #18, K. 169 | — | K. 169 | — | Cello, violin, Viola | Classical | 1 |
| Quartet #22, K. 173 | — | K. 173 | — | Cello, violin, Viola | Classical | 2 |
| Quintet #4, K. 406 | — | K. 406 | — | Cello, violin, Viola | Classical | 2 |
| III. Rondo - Andante grazioso - Allegro ma non troppo | — | — | — | violin | Classical | 2 |
| Contredance | — | — | — | Cello, violin, Viola | Classical | 1 |
| Streichquartette: KV 307 G-dur | — | — | — | Cello, violin, Viola | Classical | 1 |
| Quintet In Bb Major - Appendices | — | — | B-flat major | Cello, violin, Viola | Classical | 1 |
| Quintet In C Major - Appendices | — | — | C major | Cello, violin, Viola | Classical | 2 |
| Quintet K. Anh 79 (515c) In A Minor - Fragment (Abandoned) | — | — | A minor | violin | Classical | 0 |
| Quintet K. Anh 82 (613b) In Eb Major - Fragment (Abandoned) | — | — | E-flat major | violin | Classical | 0 |
| K. 171 | — | K. 171 | — | Cello, violin, Viola | Classical | 1 |
| K. 173 | — | K. 173 | — | Cello, violin, Viola | Classical | 1 |
| K. 170 | — | K. 170 | — | Cello, violin, Viola | Classical | 1 |
| Violin Concerto No. 2 in D major, KV211 | — | — | D major | violin | — | 0 |
| Streichquartett B-Dur KV 589 (Wien, Mai 1790) | — | — | — | violin | Classical | 1 |
| 1. Konzert in D fur Violine, Klavier und Orchester KV Anh. 56 (315f) | — | — | — | violin, Viola | Classical | 1 |
| Rondo in B KV 269 (261a) | — | — | — | violin | Classical | 0 |
| Rondo in C KV 373 | — | — | — | violin | Classical | 0 |
| Quartett in G KV 387 | — | — | — | Cello, violin, Viola | Classical | 0 |
| Quartett in D KV 499 | — | — | — | Cello, violin, Viola | Classical | 0 |
| Quartett in B KV 589 | — | — | — | Cello, violin, Viola | Classical | 1 |
| Quintett in C KV 515 | — | — | — | Cello, violin, Viola | Classical | 1 |
| Sonate No. 14 | — | — | — | Harp | Classical | 1 |
| Praludium in C KV 284a (bekannt als Capriccio KV 395/300g) | — | — | — | Piano, Harp, Organ, Harmonica | Classical | 2 |
| Ride Ranger Ride | — | — | — | Trumpet | — | 1 |
| Konzert in D KV 412 (386b), erster Satz | — | — | — | Horn | Classical | 1 |
| Movement From Kv494a Hrn | — | — | — | Piano, Horn | Classical | 1 |
| 3) Menuetto | — | — | — | Trombone | — | 0 |
| 4) Rondo | — | — | — | Trombone | — | 0 |
| Sonata No. 12 in C, K. 278/271e | — | K. 278/271 | — | Organ, Timpani, percussion | Classical | 0 |
| Canon - Bona Nox (4-part canon) | — | — | — | Guitar | — | 0 |
| The Drunken Sailor | — | — | — | Harmonica | — | 1 |
| Down in the Valley | — | — | — | Harmonica | — | 0 |
| Careless Love | — | — | — | Harmonica | — | 1 |
| Miserere, KV 85 - c-Moll/C minor | — | — | — | Choir | Classical | 2 |
| God is our refuge, KV 20 - g-Moll/G minor | — | — | — | Choir | Classical | 2 |
| Ave Maria, KV 554 (Ave Maria) - F-Dur/F major | — | — | — | Choir | Classical | 4 |
| Halleluja, KV 165,3 - F-Dur/F major | — | — | — | Choir | Classical | 2 |
| Sancta Maria, Mater Dei, KV 273 (O holy Mary, God's own mother) - F-Dur/F major | — | — | — | Tenor, Choir, Alto | Classical | 1 |
| No. 2 Rondo "Bester Jungling" | — | — | — | Voice | Classical | 1 |
| No. 3 Trio "Ich bin die erste Sangerin" | — | — | — | Voice | Classical | 1 |
| Non Ti Fidar (Don't Be Too Sure) | — | — | — | Voice | Classical | 0 |
| O Isis und Osiris schenket (Mozart-Magic Flute) | — | — | — | Voice | Classical | 0 |
| In den Jahren | — | — | — | Piano | Classical | 1 |
| 10 Faksimiles | — | — | — | — | Classical | 0 |
| Sing We Joy! Alleluia! | — | — | — | Choir | Classical | 0 |
| Erster Aufzug / Dritter Auftritt | — | — | — | Piano, Voice, Choir | Classical | 0 |
| Zweiter Aufzug / Nr. 9 - Marsch der Priester | — | — | — | Piano, Voice, Choir | Classical | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. The biography above is our own. Authority record: VIAF 32197206. Portrait: Barbara Krafft, Public domain, via Wikimedia Commons.