Composer
Bedrich Smetana
Czech composer
1824–1884
256 works in the index
- Born
- 1824
- Died
- 1884
- Birthplace
- Litomyšl
- Citizenship / historical state
- Austrian Empire
- Period (estimated from birth year)
- Romantic
Biography
Bedrich Smetana — Czech composer. Bedrich Smetana was born in 1824 in Litomyšl. The recorded year of death is 1884. The biographical record lists citizenship or historical state as Austrian Empire.
In this catalogue
- Common listed instruments
- Piano, violin, Cello, Flute, percussion
- Genres represented
- Classical
- Works with composition dates
- 3 of 256
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 2 of 6
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Louisiana Polka, T. 4 | — | — | — | Piano | — | 3 |
| 2. Andantino | — | — | — | Piano, violin | Classical | 3 |
| 4. Medved | — | — | — | Piano | — | 3 |
| 5. Cibulicka | — | — | — | Piano | — | 3 |
| 8. Obkrocak | — | — | — | Piano | — | 3 |
| Smetana: From My Native Land u Two Duets for Violin and Piano | — | — | — | Piano | — | 2 |
| "Souvenir (Vzpominka): No. 3 from 'Sketches', Op. 4" | — | Op. 4 | — | Piano | — | 2 |
| Polka in E, T. 62/3 (Trois Polkas de Salon, Op. 7/3) | — | Op. 7/3 | — | Piano | — | 2 |
| Vivace | — | — | — | Piano | — | 2 |
| Pochod Narodni Gardy (March for the National Guard) | — | — | — | Piano | — | 2 |
| "Idyll (Idyla): No. 2 from 'Sketches', Op. 4" | — | Op. 4 | — | Piano | — | 2 |
| Silent Night | — | — | — | Flute | — | 2 |
| Waltzing Matilda | — | — | — | Flute | — | 2 |
| Valse Pour Les Enfants | — | — | — | Guitar, Flute | — | 0 |
| Hakon Jarl, Op. 16 | — | Op. 16 | — | Harp, Cello, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Trumpet, percussion | — | 2 |
| 4. From Bohemia | — | — | — | Harp, Cello, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Trumpet, percussion | — | 2 |
| Prayer | — | — | — | violin | — | 2 |
| Smash The Windows | — | — | — | violin | — | 1 |
| Star of the County Down | — | — | — | violin | — | 1 |
| The Huntsmen's Chorus | — | — | — | violin | — | 2 |
| The Irish Washerwoman | — | — | — | violin | — | 2 |
| Czech Dance | — | — | — | Piano, Cello | — | 3 |
| Smetana: Trio in G Minor, Op. 15 | — | Op. 15 | G minor | — | — | 2 |
| Grace Notes - "Czech Dance" and "Lullaby" | — | — | — | Piano | — | 1 |
| 6. Dupak | — | — | — | Piano | — | 2 |
| 9. Sousedska | — | — | — | Piano | — | 2 |
| Crty: Vzpominka, T. 68a/2 (Skizzen: Souvenir, Op. 4/3) | — | Op. 4/3 | — | Piano | — | 1 |
| Uvod (Einleitung; Prelude) | — | — | — | Piano | — | 1 |
| Vive la Compagnie | — | — | — | Flute | — | 0 |
| Wlatz | — | — | — | Flute | — | 1 |
| Overture | — | — | — | Harp, Cello, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Trumpet, percussion | — | 1 |
| M? Vlast | — | — | — | Harp, Cello, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Trumpet, percussion | — | 1 |
| IV Presto | — | — | — | Cello, violin, Viola | — | 3 |
| Si Bheag Si Mhor | — | — | — | violin | — | 0 |
| The Bishop Of Bangor | — | — | — | violin | — | 1 |
| The Forfeit Of The Ship | — | — | — | violin | — | 1 |
| The Highland Schottische | — | — | — | violin | — | 0 |
| The Iron Man Strathspey | — | — | — | violin | — | 0 |
| The Rialto | — | — | — | violin | — | 0 |
| The Sport of the Chase | — | — | — | violin | — | 1 |
| The Tailo's Twist | — | — | — | violin | — | 0 |
| The Ten Pound Fiddle | — | — | — | violin | — | 1 |
| Toss The Feathers | — | — | — | violin | — | 0 |
| I Allegro vivo appassionato | — | — | — | Cello, violin, Viola | — | 2 |
| II Allegro moderato alla polka | — | — | — | Cello, violin, Viola | — | 2 |
| 2. Zenich a Nevesta (Das Brautpaar; Bridegroom and Bride) | — | — | — | Piano | — | 1 |
| Bettina Polka, T. 81 | — | — | — | Piano | — | 2 |
| Smetana: Quartet "From My Life" | — | — | — | String Quartet | — | 2 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 95207407. Portrait: Unknown author Unknown author, Public domain, via Wikimedia Commons.