Composer
Christoph Willibald Gluck
opera composer (1714–1787)
390 works in the index
- Birthplace
- Erasbach
- Citizenship / historical state
- Archduchy of Austria
- Period (estimated from birth year)
- Baroque
Biography
Christoph Willibald Gluck — opera composer (1714–1787). The recorded birthplace is Erasbach. The biographical record lists citizenship or historical state as Archduchy of Austria.
In this catalogue
- Common listed instruments
- Piano, Flute, violin, Oboe, Bassoon
- Genres represented
- Classical, Folk, pop
- Works with composition dates
- 11 of 390
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 6 of 9
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Scene onzieme | — | — | — | Piano, Flute, Oboe, Voice, Bassoon, English Horn | Classical | 1 |
| No. 20: Air "Dans ce contrat" | — | — | — | Piano, Flute, Oboe, Voice, Bassoon, English Horn | Classical | 1 |
| No. 21: Air "Le sort ainsi l'ordonne" | — | — | — | Piano, Flute, Oboe, Voice, Bassoon, English Horn | Classical | 1 |
| No. 22: Air "Me voila dans cette affaire" | — | — | — | Piano, Flute, Oboe, Voice, Bassoon, English Horn | Classical | 1 |
| No. 23: Sinfonie qui annonce l'arrive de Merlin | — | — | — | Piano, Flute, Oboe, Voice, Bassoon, English Horn | Classical | 1 |
| Scene douzieme | — | — | — | Piano, Flute, Oboe, Voice, Bassoon, English Horn | Classical | 1 |
| No. 24: Choeur "Que les plaisirs" | — | — | — | Piano, Flute, Oboe, Voice, Bassoon, English Horn | Classical | 1 |
| Dance of the Blessed Spirits (from 'Orfeo') (3 Masterpieces for Flute) | — | — | — | — | — | — |
| Anhang 1-4: Alternativvorschlage zu einzelnen Nummern | — | — | — | Flute | — | — |
| Minuet & Dance of the Blessed Spirits from Orpheus | — | — | — | — | — | 4 |
| Eileen Aroon | — | — | — | violin | — | — |
| Golden Slumbers | — | — | — | violin | — | — |
| I Had A Little Nut Tree | — | — | — | violin | — | — |
| Johnny Todd | — | — | — | violin | — | — |
| My Love's an Arbutus | — | — | — | violin | — | — |
| Oranges and Lemons | — | — | — | violin | — | — |
| Scottish Reel | — | — | — | violin | — | — |
| Song Of The Volga Boatman | — | — | — | violin | — | — |
| Sur Le Pont D'Avignon | — | — | — | violin | — | — |
| The Girl I Left Behind Me | — | — | — | violin | — | — |
| The Happy Beggar | — | — | — | violin | — | — |
| The Sailor's Hornpipe | — | — | — | violin | — | — |
| The Yellow Rose of Texas | — | — | — | violin | — | — |
| Orpheus und Euridike: Reigen seliger Geister | — | — | — | — | — | — |
| 1. Danse des Athletes (Paride ed Elena) | — | — | — | Timpani, percussion | Classical | — |
| 1. Introduction (Don Juan), Air Gai, Lento (Iphigenie en Aulide) | — | — | — | percussion | — | — |
| 1. Aria of the Athletes | — | — | — | Timpani, percussion | Classical | — |
| L'Amour vient au secours | — | — | — | Voice | — | — |
| 2 Faksimile | — | — | — | violin | Classical | — |
| Unbezeichnetes Protrait Sammartinis | — | — | — | violin | Classical | — |
| Sonata I C-Dur | — | — | — | violin | Classical | — |
| Minuet and Dance of Blessed Spirits from Orfeo | — | — | — | Flute | Classical | 1 |
| Legende Pastorale | — | — | — | Oboe | Classical | 1 |
| Minuet Performed by Christoph Willibald von Gluck | — | — | — | Cello, violin, Viola | — | — |
| O malheureuse Iphig?nie | — | — | — | Piano | — | 0 |
| O la | — | — | — | Piano | — | 0 |
| Einen Bach, der flie | — | — | — | Piano, Voice | — | 0 |
| Chiamo il mio ben cosi | — | — | — | Piano, Voice | — | 1 |
| Deh placatevi con me | — | — | — | Piano, Voice | — | 1 |
| Nur einen Wunsch | — | — | — | Piano | — | 1 |
| Die Ruhe kehret mir zur?ck | — | — | — | — | — | 0 |
| Einem Bach, der flie | — | — | — | Piano, Low Voice | — | — |
| Ah, ritorna et? dell' oro | — | — | — | — | — | 0 |
| Ach, kehre zur?ck | — | — | — | — | — | 0 |
| "Lascia mi in pace" | — | — | — | Voice, Choir | — | 1 |
| Ah, malgr? moi | — | — | — | — | — | 0 |
| Nein, l?nger hoff ich nicht | — | — | — | — | — | 0 |
| Ach, zum Tode verdammt | — | — | — | — | — | 0 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 37101876. Portrait: Joseph-Siffred Duplessis, Public domain, via Wikimedia Commons.