Composer
Franz Liszt
1811–1886
2,144 works in the index
- Born
- 1811
- Died
- 1886
- Birthplace
- Raiding
- Citizenship / historical state
- Kingdom of Hungary
- Period (estimated from birth year)
- Romantic
Biography
Liszt wrote more piano music than anyone else worth playing, invented the modern recital, and left a catalogue so large and so revised that identifying which version of a piece you are buying is a real problem.
Most of it is very hard. The exceptions are worth knowing: the Consolations, several of the Années de pèlerinage pieces, and the Liebesträume are within reach of a good amateur. The Hungarian Rhapsodies, the Transcendental Études and the B minor Sonata are not, and no edition marked "simplified" will make them so without removing the point.
He revised constantly and published several versions of the same work — the Transcendental Études exist in three, of increasing difficulty, and editions do not always say which. His transcriptions of other composers are a separate world again: the Schubert song transcriptions are among the finest things he wrote and are frequently catalogued under Schubert.
In this catalogue
- Common listed instruments
- Piano, Voice, Organ, harpsichord, Orchestra
- Genres represented
- Classical, Christmas, pop, Jazz, New Age
- Works with composition dates
- 384 of 2,144
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 4 of 45
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Hungarian Folk Song No. 3 | — | — | — | Piano | Classical | 6 |
| Evening Harmonies | — | — | — | Piano | Classical | 8 |
| Evening Bells | — | — | — | Piano, Organ | Classical | 7 |
| Santo spirito cavaliere | 1840IMSLP | — | — | Piano | Classical | 8 |
| Einzug der Gaeste auf Wartburg | 1852 (No.1 rev.1874, 1876)IMSLP | — | — | Piano | Classical | 8 |
| Feierlicher Marsch | 1882IMSLP | — | — | Piano | Classical | 7 |
| Variations on Bach's "Weinen, Klagen, Sorgen, Zagen"/"Crucifixus" | 1862IMSLP | — | — | Organ | Classical | 8 |
| Ora pro nobis | 1864IMSLP | — | — | Organ | Classical | 7 |
| Adagio | — | — | — | Organ | Classical | 6 |
| Wedding Music | 1849–50IMSLP | — | — | Organ | Classical | 8 |
| Midsummer Night's Dream Overture | 1842-43IMSLP | — | — | Timpani, percussion | Classical | 7 |
| Etude V. Feux follets , in Bb major | 1851IMSLP | — | B-flat major | Piano | Classical | 8 |
| Etude IX. Ricordanza , in Ab major | 1851IMSLP | — | A-flat major | Piano | Classical | 8 |
| Album Leaf in Waltz Form [S. 166] | 1842IMSLP | S. 166 | — | Piano | Classical | 7 |
| Cradle Song [S. 198] | — | S. 198 | — | Piano | Classical | 8 |
| Nocturne No. 2 | — | — | — | Piano | Classical | 9 |
| Adeste Fideles-March of the Three Holy Kings, G. 186, No. 4 | 1873–74 (S.185a)1874–76 (S.186)IMSLP | — | — | Piano | Classical | 8 |
| Adagio in E Major | 1799-1800IMSLP | — | E major | Piano | Classical | 7 |
| Mazurka [S. 384] | — | S. 384 | — | Piano | Classical | 8 |
| Second Hungarian Rhapsodie | — | — | — | violin | Classical | 8 |
| Cloches du Soir | — | — | — | Piano | Classical | 7 |
| Concolation | — | — | — | Piano, Organ | Classical | 6 |
| Liszt: Organ Works, Volume II | — | — | — | Organ | Classical | 7 |
| Konzert-Paraphrase über Verdis "Rigoletto", S. 434 | 1855–59?IMSLP | S. 434 | — | Piano | Classical | 6 |
| Orpheus, S. 672a | — | S. 672a | — | Piano, Harp, Organ, Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Trumpet, percussi | Classical | 11 |
| Transcriptions for piano of the Preludes and Fugues for organ by J.S. Bach BWV 543-548. | 1842-50IMSLP | BWV 543 | — | Piano | Classical | 5 |
| Réminiscences des Huguenots, S.412 | 1836IMSLP | S.412 | — | Piano | Classical | 6 |
| Rondo di Bravura | 1824–25IMSLP | — | — | Piano | Classical | 6 |
| Scherzo in G minor | 27 May 1827IMSLP | — | G minor | Piano | Classical | 8 |
| Die Lorelei (Heine) | 1841 (1st version)1854–56 (2nd version)IMSLP | — | — | Voice | Classical | 8 |
| Die Vätergruft | 1844IMSLP | — | — | Piano, Voice, Low Voice | Classical | 8 |
| Einst (Bodenstedt) | 1878IMSLP | — | — | Voice | Classical | 7 |
| Es rauschen die Winde | 1845 (1st version)?1849 (2nd version)IMSLP | — | — | Piano, Voice, Low Voice | Classical | 8 |
| Freudvoll und leidvoll (Goethe) | 1844 (1st version)1849 (2nd version)IMSLP | — | — | Voice, Voice High | Classical | 11 |
| Lasst mich ruhen (Hoffmann von Fallersleben) | 1858IMSLP | — | — | Voice | Classical | 8 |
| Wieder möcht ich dir begegnen (Cornelius) | 1860IMSLP | — | — | Voice, Voice High | Classical | 9 |
| Symphonic Poem No.3 | 1845-50/53-55IMSLP | — | — | — | Classical | 6 |
| Symphonic Poem No.9 (4-hand Piano Arrangment) | 1854IMSLP | — | — | Piano, Hands | Classical | 6 |
| Symphonic Poem No.12 (4-hand Piano Arrangement) | 1856–57IMSLP | — | — | Piano, Hands | Classical | 5 |
| Symphony No.9 in D minor | 1822-1824IMSLP | — | D minor | Piano, Hands | Classical | 5 |
| Tyrolean Melody (Auber) | 1829IMSLP | — | — | Piano, Organ | Classical | 7 |
| Venezia e Napoli [first version of S162] | 1838–40IMSLP | — | — | Piano | Classical | 5 |
| Wandererfantasie (Schubert) (2-piano Arrangement) | 1822 (November)IMSLP | — | — | — | Classical | 6 |
| Weihnachtsbaum (4-hand Piano Arrangement) [from S186] | 1873–74 (S.185a)1874–76 (S.186)IMSLP | — | — | Piano, Hands | Classical | 5 |
| Ballade No.2 in B minor | 1853 (both versions)IMSLP | — | B minor | Piano | Classical | 7 |
| Bunte Reihe (Ferdinand David) | 1840 ca.?IMSLP | — | — | Piano | Classical | 6 |
| Grande Fantasie di bravura sur La Clochette de Paganini | 1832–34IMSLP | — | — | Piano | Classical | 6 |
| Douze Grandes | 1837–39?IMSLP | — | — | Piano | Classical | 6 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. The biography above is our own. Authority record: VIAF 64199483. Portrait: Franz Hanfstaengl, Public domain, via Wikimedia Commons.