Composer
Franz Schubert
1797–1828
6,176 works in the index
- Born
- 1797
- Died
- 1828
- Birthplace
- Himmelpfortgrund
- Citizenship / historical state
- Archduchy of Austria
- Period (estimated from birth year)
- Romantic
Biography
Schubert wrote over six hundred songs before dying at thirty-one, and it is the songs that dominate this catalogue. If you sing, this is the central repertoire; if you accompany, the piano parts are full partners rather than support, and considerably harder than they sound.
The song cycles — Die schöne Müllerin, Winterreise, Schwanengesang — are published complete and in high, medium and low keys. Buying the wrong transposition is the standard mistake here, because the cycles sit in a range that punishes guessing.
For pianists the Impromptus and Moments musicaux are the accessible way in, and the four-hand duets are among the best music written for two people at one instrument. The late sonatas are enormous and are not a place to start.
In this catalogue
- Common listed instruments
- Piano, Voice, Low Voice, violin, Clarinet
- Genres represented
- Classical, pop, Pop, Jazz, Children
- Works with composition dates
- 322 of 6,176
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 15 of 129
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Bergknappenlied, D.268 | 1815-08-25IMSLP | D.268 | — | — | Classical | 4 |
| Die Betende, D.102 | 1814IMSLP | D.102 | — | Piano, Voice, voice piano | Classical | 3 |
| Blanka, D.631 | 1818 (December)IMSLP | D.631 | — | Piano, Voice, voice piano | Classical | 4 |
| Die Blumensprache, D.519 | 1817 (October)IMSLP | D.519 | — | voice piano | Classical | 9 |
| Vier Canzonen, D.688 | 1820 (January)IMSLP | D.688 | — | voice piano | Classical | 4 |
| Cora an die Sonne, D.263 | 1815IMSLP | D.263 | — | Piano, Voice, voice piano | Classical | 7 |
| Das Grab, D.377 | 1816 (11 February)IMSLP | D.377 | — | — | Classical | 4 |
| Das Grab, D.569 | 1817IMSLP | D.569 | — | — | Classical | 4 |
| Das Marienbild, D.623 | 1818 (August)IMSLP | D.623 | — | Piano, Voice, voice piano | Classical | 3 |
| D.818 - Divertissement à la hongroise in g for piano duet | 1824 (Autumn) (?)IMSLP | D.818 | — | — | Classical | 4 |
| Divertissement, D.823 | — | D.823 | — | Piano Four Hands | Classical | 4 |
| Don Gayseros, D.93 | 1813-14 ca.IMSLP | D.93 | — | voice piano | Classical | 5 |
| Dreifach ist der Schritt der Zeit, D.43 | 1813IMSLP | D.43 | — | — | Classical | 4 |
| Ecossaises, D.529 | — | D.529 | — | Piano | Classical | 4 |
| Ecossaises, D.977 | — | D.977 | — | Piano | Classical | 4 |
| Edone, D.445 | 1816IMSLP | D.445 | — | Piano, Voice, voice piano | Classical | 4 |
| Benedictus | — | — | — | Organ, Flute, Oboe, Voice, Bassoon, Choir, Horn, Clarinet, Trombone, percussion | Classical | 5 |
| Schwanengesang | — | — | — | Piano, Voice | Classical | 12 |
| 12. Fruhlingsglaube | — | — | — | Piano, Voice, Voice High, Low Voice | Classical | 11 |
| Allerseelen (All Souls' Day) | — | — | — | — | Classical | 12 |
| In Der Fruhe | — | — | — | — | Classical | 4 |
| Ich Trage Meine Minne | — | — | — | — | Classical | 4 |
| Meine Liebe Ist Grun | — | — | — | — | Classical | 4 |
| Die Unterscheidung | — | — | — | Piano, Voice, Low Voice | Classical | 10 |
| Memnon | — | — | — | Piano, Voice, Low Voice | Classical | 13 |
| Die Manner sind mechant! | — | — | — | percussion, Low Voice | Classical | 8 |
| 23. Gretchens bitte | — | — | — | percussion, Low Voice | Classical | 8 |
| 26. Der Jungling und der Bach | — | — | — | percussion, Low Voice | Classical | 6 |
| 36. Das Lieb im Grunen | — | — | — | percussion, Low Voice | Classical | 8 |
| Romanze | — | — | — | Voice, Low Voice | Classical | 4 |
| Nacht und Tr?ume | — | — | — | Piano, Low Voice | Classical | 4 |
| Thekla | — | — | — | Piano, Low Voice | Classical | 6 |
| Sehnsucht, op. 39 D 636 | — | op. 39 | — | — | Classical | 5 |
| An Emma, op. 56,2 D 113 | — | op. 56 | — | — | Classical | 5 |
| Lied eines Schiffers an die Dioskuren, op. 65,1 D 360 | — | op. 65 | — | — | Classical | 5 |
| Abendlied | — | — | — | — | — | 4 |
| Vor meiner Wiege | — | — | — | Piano, Voice, Low Voice | Classical | 3 |
| Leiden der Trennung | — | — | — | Low Voice | Classical | 7 |
| Mignon I | — | — | — | Voice | Classical | 7 |
| Versunken | — | — | — | Piano, Voice | Classical | 7 |
| Trauer der Liebe (Love's Sorry) | — | — | — | Piano, Voice | Classical | 6 |
| Tin Soldiers (Out Of Capricorn Suite) (Philip Wilby) | — | — | — | Piano | Classical | 3 |
| Psalm 23 (Weddings; Funerals and commemorations) | — | — | — | Choir | — | 4 |
| Polovetzian Dance | — | — | — | Piano | Classical | 4 |
| Valse Sentimentale | — | — | — | Piano | — | 4 |
| We Three Kings | — | — | — | Piano | — | 3 |
| Impromptu, Opus 90 #3 | — | Opus 90 | — | Piano | Classical | 4 |
| 4 Impromptus | — | — | — | Piano | Classical | 4 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. The biography above is our own. Authority record: VIAF 48146998424018940534. Portrait: Wilhelm August Rieder, Public domain, via Wikimedia Commons.