Composer
Giovanni Pierluigi da Palestrina
Italian Renaissance composer (c. 1525–1594)
1525–1594
266 works in the index
- Born
- 1525
- Died
- 1594
- Birthplace
- Palestrina
- Citizenship / historical state
- Papal States
- Period (estimated from birth year)
- Renaissance
Biography
The precise birth date of Giovanni Pierluigi da Palestrina is unknown, but the year was either 1525 or 1526.
His name and reputation are bound up with that of the Council of Trent, the great series of gatherings of the archbishops and bishops of the Catholic Church that began in 1545 and continued until 1563, and that defined the Counter-Reformation.
One question that this Council faced involved the use of polyphonic music in the context of the mass. There is a legend that Palestrinaâs music saved polyphony for the mass, and perhaps even for southern Europe. The legend exaggerates, as legends do.
But what it exaggerates is a truth: some Catholic prelates saw polyphony as a threat, as tainted by the Protestant schism, and Palestrina worked against that backdrop of suspicion.
He died in 1594. Attached to his coffin was a plate with the words: Libera me Domine (Deliver me, oh Lord).
In this catalogue
- Common listed instruments
- Choir, A Cappella, Voice, Recorder, Viola
- Genres represented
- Classical
- Works with composition dates
- 7 of 266
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 6
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Missa Papae Marcelli: I. Kyrie | — | — | — | Organ, Choir, Tuba | Classical | 23 |
| Tu Es Petrus | — | — | — | Voice, Tenor, Choir | Classical | 12 |
| Gloria Patri | — | — | — | Trombone, Trumpet, A Cappella | Classical | 12 |
| Sicut Cervus | 1584Wikidata | — | — | Voice, Choir, A Cappella | Classical | 13 |
| Adoramus te Christe | 1604IMSLP | — | — | Recorder | Classical | 9 |
| Loquebantur Variis Linguis | — | — | — | Choir | Classical | 8 |
| Valde Honorandus Est | 1564 or beforeIMSLP | — | — | Choir | Classical | 6 |
| The Strife Is O'er | — | — | — | Piano | Classical | 7 |
| Ricercar del Primo Tuono | — | — | — | Horn, Trombone, Tuba | Classical | 9 |
| Benedicta Sit Sancta Trinitas | 1564 or beforeIMSLP | — | — | Choir | Classical | 4 |
| Sicut Locutus Est II | — | — | — | Cello, violin, Recorder, Viola | Classical | 7 |
| Christ, We Do All Adore Thee | — | — | — | Organ | — | 7 |
| Sicut lilium inter spinas | — | — | — | A Cappella | Classical | 7 |
| Laeva ejus | — | — | — | A Cappella | Classical | 8 |
| Surge, amica mea | 1564 or beforeIMSLP | — | — | A Cappella | Classical | 6 |
| Offertoria, Pars Prima: IV. Ave Maria, gratia plena (Dominica quarta Adventus, et in Annuntiat. B.M.V.) | — | — | — | Choir | Classical | 6 |
| Stabat Mater | 1560Wikidata | — | — | — | Classical | 6 |
| Pulchrae sunt genae tuae | — | — | — | A Cappella | Classical | 7 |
| Dilectus meus descendit | — | — | — | A Cappella | Classical | 7 |
| Quam pulchra es | — | — | — | A Cappella | Classical | 6 |
| Dies Sanctificatus | — | — | — | Voice, Choir | Classical | 6 |
| Vaghi Fiori | — | — | — | Flute, Oboe, violin, Bassoon, Horn, English Horn, Viola, Tenor Saxophone | — | 6 |
| Adoramus Te | — | — | — | Voice, Choir, A Cappella | Classical | 5 |
| Ascendo Ad Patrem | — | — | — | Voice, Choir | Classical | 6 |
| Benedictus | — | — | — | Choir | Classical | 6 |
| Agnus Dei I | — | — | — | Choir | Classical | 6 |
| Agnus Dei II | — | — | — | Choir | Classical | 6 |
| Exsultate Deo | — | — | — | Voice, Choir | Classical | 5 |
| O bone Jesu - Phrygisch/Phrygian | — | — | — | Choir | Classical | 5 |
| Fecit Potentiam I | — | — | — | Cello, violin, Recorder, Viola | Classical | 5 |
| Veni, dilecte mi | — | — | — | A Cappella | Classical | 6 |
| Alma Redemptoris | — | — | — | Voice, Choir | Classical | 5 |
| Super Flumina | 1564 or beforeIMSLP | — | — | Voice, Choir | Classical | 5 |
| Canite Tuba | — | — | — | Voice, Choir | Classical | 6 |
| O crux ave | — | — | — | — | Classical | 4 |
| Motette Sicut cervus (4v) | — | — | — | — | Classical | 3 |
| Missa Veni Sponsa Christi | — | — | — | Voice, Choir | Classical | 5 |
| Missa O Magnum Mysterium | — | — | — | Voice, Choir | Classical | 5 |
| Gloria in excelsis Deo | — | — | — | Choir | Classical | 5 |
| Sanctus | — | — | — | Choir | Classical | 5 |
| Domine Fili Unigenite | — | — | — | Choir | Classical | 4 |
| The Strife Is Over | — | — | — | Guitar | — | 5 |
| Missa Assumpta Est Maria | — | — | — | Choir | Classical | 3 |
| Et Misericordia Ejus II | — | — | — | Cello, violin, Recorder, Viola | Classical | 4 |
| Matin responsory Performed by Giovanni Pierluigi da Palestrina | — | — | — | Voice, Choir | Classical | 5 |
| Benedictus Qui Venit | — | — | — | Voice, A Cappella | Classical | 4 |
| Ecce tu pulcher es | — | — | — | A Cappella | Classical | 5 |
| Jesu Rex Admirabilis | — | — | — | Voice, Choir | Classical | 4 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. Authority record: VIAF 92280854. Portrait: http://xoomer.virgilio.it/senesino/Dei/Palestrina.jpg, Public domain, via Wikimedia Commons.