Composer
Johann Strauss II
830 works in the index
- Birthplace
- Sankt Ulrich
- Citizenship / historical state
- Cisleithania
- Period (estimated from birth year)
- Romantic
Biography
The waltz composer, and the catalogue is enormous because almost everything he wrote has been arranged for almost everything else. Over five hundred dance pieces, plus the operettas.
The Blue Danube and Tales from the Vienna Woods exist as orchestral scores, piano solos, piano duets, simplified teaching versions and arrangements for every ensemble that has ever asked. They are not interchangeable and the listing does not always distinguish them: a two-page "Blue Danube" is a fragment of a ten-minute piece.
The piano solo versions of the great waltzes are harder than they sound, because the orchestral texture has to be held by two hands. The four-hand arrangements are more idiomatic and, for two amateurs, considerably more fun.
In this catalogue
- Common listed instruments
- Piano, violin, Orchestra, Flute, Voice
- Genres represented
- Classical, Pop, pop, Children, New Age
- Works with composition dates
- 19 of 830
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 18
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| An der Schönen Blauen Donau Op. 314 | 1866IMSLP | Op. 314 | — | Piano, Cello, violin | Classical | 128 |
| Die Fledermaus: Ouvertüre | — | — | — | Piano, Guitar, Flute, Orchestra, Clarinet, Saxophone, Mezzo Soprano Voice | Classical | 98 |
| Kaiser-Walzer Op. 437 | 1889IMSLP | Op. 437 | — | Piano, Guitar, Flute, Oboe, violin, Bassoon, Orchestra, Horn, Clarinet, Trombone, Timpani, Trumpet, Tuba, English | Classical, Pop | 119 |
| G'schichten aus dem Wienerwald, Op. 325 | 1868IMSLP | Op. 325 | — | Piano, Flute, violin, Voice, Trombone, Timpani, percussion, Saxophone, Accordion | New Age, Classical, Pop | 84 |
| Celebration Songs , full score | — | — | — | Orchestra | — | 59 |
| Frühlingsstimmen , Op. 410 | — | Op. 410 | — | Piano, Cello, violin, Orchestra | Classical | 40 |
| Rosen aus dem Süden, op. 388 | 1880IMSLP | op. 388 | — | Piano, Guitar, Flute, violin, Bassoon, Orchestra, Clarinet, String Quartet, English Horn, Saxophone | Classical, Pop | 39 |
| Künstlerleben, op. 316 | 1866 autumn - 1867IMSLP | op. 316 | — | Piano, Oboe, violin, Voice, Orchestra, Timpani, String Quartet, Recorder, Piccolo, percussion, Saxophone | Classical, Pop | 41 |
| Wiener Blut , Op. 354 | — | Op. 354 | — | Piano, Cello, violin, String Quartet | Classical | 34 |
| Radetzky March | — | — | — | Piano, Guitar, Flute, Oboe, Voice, Bassoon, Horn, Clarinet, Trombone, Trumpet, Tuba, Saxophone, Tenor Saxophone | Classical | 41 |
| Wein, Weib und Gesang Op. 333 | 1868-69IMSLP | Op. 333 | — | Piano, Cello, violin | Classical | 33 |
| Pizzicato Polka | — | — | — | Piano | Classical | 20 |
| Unter Donner und Blitz, op. 324 | 1868IMSLP | op. 324 | — | Piano, Orchestra | Classical | 30 |
| Morgenblätter, Walzer, op. 279 | 1863IMSLP | op. 279 | — | Piano | Classical | 21 |
| Vienna Life | — | — | — | Piano, violin, Timpani, percussion, Saxophone | Classical, pop | 10 |
| Du und du, op. 367 | — | op. 367 | — | Piano, Cello, violin | Classical | 17 |
| Kuß-Walzer, op. 400 | — | op. 400 | — | Piano | Classical | 11 |
| Accelerationen, op. 234 | — | op. 234 | — | Piano | Classical | 12 |
| Die Fledermaus: Act II. "Mein Herr Marquis, ein Mann wie Sie..." (Adele, Chor) | — | — | — | Piano, Voice | Classical | 16 |
| Waltz | — | — | — | Piano | — | 11 |
| Annen-Polka Op. 117 | — | Op. 117 | — | Piano, Flute, Oboe, Horn, Clarinet, Trombone, Trumpet, Tuba, Saxophone, Tenor Saxophone | Classical, Pop | 15 |
| Tritsch-Tratsch Polka, op. 214 | — | op. 214 | — | Piano | Classical | 18 |
| Sweetheart Waltz | — | — | — | Piano | — | 8 |
| Perpetuum Mobile, op. 257 | 1861IMSLP | op. 257 | — | Piano, Organ, Orchestra | Classical | 16 |
| Leichtes Blut Galop, op. 319 | 1867IMSLP | op. 319 | — | Choir | Classical | 9 |
| Lob der Frauen, op. 315 | — | op. 315 | — | String Quartet | Classical | 9 |
| Schatz-Walzer Op. 418 | — | Op. 418 | — | Piano | Classical | 8 |
| The Gypsy Baron | 1885Wikidata | — | — | Piano | — | 9 |
| Vienna Life Waltzes, Op.354 | — | Op.354 | — | Piano | — | 10 |
| Also Sprach Zarathustra | — | — | — | Tuba | Classical | 9 |
| The Fledermaus Waltz | — | — | — | — | Classical | 7 |
| Concerto In A Minor | — | — | A minor | Piano | — | 7 |
| Enjoy Life, Op. 340 | — | Op. 340 | — | Piano | — | 8 |
| Praise of Women, Op. 315 | — | Op. 315 | — | Piano | — | 9 |
| You and You, Op.367 (FROM 'FLEDERMAUS') | — | Op.367 | — | Piano, violin | — | 7 |
| Rêve De Printemps | — | — | — | — | — | 4 |
| Wo die Citronen blüh'n, op. 364 | 1874/05/09IMSLP | op. 364 | — | Piano | Classical | 7 |
| Marsch aus dem Zigeunerbaron, op. 327 | — | op. 327 | — | Piano, String Quartet | Classical | 7 |
| Lagunen-Walzer, op. 411 | — | op. 411 | — | Piano, Cello, violin | Classical | 5 |
| Tausend und eine Nacht, Op.346 | — | Op.346 | — | — | Classical | 5 |
| Der Zigeunerbaron | 1883-85IMSLP | — | — | — | Classical | 5 |
| Thousand And One Nights (Strauss J) | — | — | — | Piano | — | 6 |
| Danube Mermaid, Op.427 | — | Op.427 | — | Piano | — | 8 |
| New Vienna, Op.342 | — | Op.342 | — | Piano | — | 8 |
| You Made Me Love You (Mc Carthy) | — | — | — | Piano | Classical | 7 |
| Thunder & Lightning Polka | — | — | — | Flute, Oboe, Horn, Clarinet, Trombone, Trumpet, Tuba, Saxophone, Tenor Saxophone | Classical | 11 |
| Rosen aus den Suden | — | — | — | Trombone | — | 6 |
| An der schönen blauen Donau | — | — | — | Guitar | — | 6 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. The biography above is our own. Authority record: VIAF 274144783093263163101. Portrait: Fritz Luckhardt, Public domain, via Wikimedia Commons.