Composer
Ludwig van Beethoven
German composer (1770-1827)
1770–1827
6,206 works in the index
- Born
- 1770
- Died
- 1827
- Birthplace
- Bonn
- Place of death
- Vienna
- Citizenship / historical state
- Electorate of Cologne; Austrian Empire
- Period (estimated from birth year)
- Classical
Biography
Beethoven sits on the hinge between the Classical style he inherited and the Romantic one he made possible, and the catalogue spans both: thirty-two piano sonatas, sixteen string quartets, nine symphonies, five piano concerti and a large body of songs and chamber music.
The piano sonatas are the most-bought and the most misjudged. The famous ones — the Moonlight, the Pathétique, the Waldstein — are advanced works, and the first movement of the Moonlight being playable early does not make the rest of it so. The genuine starting points are the two sonatas of Op. 49 and the bagatelles, including the one everyone knows as Für Elise.
He revised heavily and his manuscripts are difficult, so editions disagree about specific notes and markings more than you might expect from a composer this recent. If you are working with a teacher, use theirs.
Life and musical career
- Occupations
- composer
- Teachers
- Christian Gottlob Neefe; Joseph Haydn; Antonio Salieri; Johann Baptist Schenk; Johann Georg Albrechtsberger; Gilles van der Eeden; Muzio Clementi; Andrea Luchesi
- Recorded memberships
- Royal Netherlands Academy of Arts and Sciences
- Genres
- classical music; art music; opera; symphony; sonata
- Movements
- Classical period; Romantic music
- Notable works
- Für Elise; Symphony No. 9; Piano Sonata No. 14; Missa Solemnis; Piano Sonata No. 8; Symphony No. 5; Symphony No. 6; Piano Sonata No. 21; Piano Sonata No. 23; Violin Sonata No. 9; Symphony No. 3; Fidelio
- Awards
- Bröckemännche Award
- Official website
- https://beethoven.de
- Native languages
- German
- Languages used
- German
- VIAF ID
- 32182557
- ISNI
- 0000000121268987
- GND ID
- 118508288
- Library of Congress ID
- n79107741
- MusicBrainz ID
- 1f9df192-a621-4f54-8850-2c5373b7eac9
Recorded in Wikidata. Affiliations may refer to earlier stages of the composer's career.
In this catalogue
- Common listed instruments
- Piano, violin, Cello, Orchestra, Voice
- Genres represented
- Classical, pop, Jazz, Pop, Christmas
- Works with composition dates
- 358 of 6,206
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 4 of 130
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| String Quartet No. 10 In E-Flat, Op. 74 | — | Op. 74 | — | Piano | Classical | 11 |
| Allegro | — | — | — | Piano, Flute, Oboe, violin, Clarinet | Classical | 10 |
| Ecossaise in E Flat Major | — | — | E-Flat major | Piano | Classical | 9 |
| Andante - 'Kreutzer Sonata' | — | — | — | Piano | Classical | 10 |
| "Sonata in G, Op. 49 No. 2" | — | Op. 49 No. 2 | — | Piano | Classical | 11 |
| Theme from Symphony No. 6 | — | — | — | Piano | Classical | 12 |
| Sonatina, G major, op. 79 (Piano solo) | — | op. 79 | — | Piano | Classical | 12 |
| Symphony No. 6 in F Major, Pastoral', (first movement excerpt - 'Awakening of cheerful feelings on arrival in the country'), opus 68 | 1808IMSLP | opus 68 | F major | Piano | Classical | 8 |
| Last Movement Theme (Symphony No.7) | — | — | — | Guitar, Piano | Classical | 8 |
| Sonata in A flat major, op. 26 | — | op. 26 | A-flat major | Piano | Classical | 12 |
| "Ecossaise, WoO 86" | 1825IMSLP | WoO 86 | — | Saxophone | Classical | 11 |
| Beethoven: Sonatas (Urtext), Volume I (Nos. 1 | — | — | — | Piano | Classical | 12 |
| Beethoven: Cadenzas to the Piano Concerti | — | — | — | Piano | Classical | 12 |
| Ode an die Freude | — | — | — | Piano, violin, Tuba, Viola | Classical | 10 |
| Mass in C, Op.86 | 1807IMSLP | Op.86 | — | Orchestra, Tenor, Choir, Alto | Classical | 6 |
| String Quartet No. 2 | 1799Wikidata | — | — | Piano, Cello, violin, Viola | Classical | 9 |
| I Love You (Ich Liebe Dich) | — | — | — | Voice | Classical | 12 |
| Symphony No. 4 In B-Flat Major : Movement II | — | — | B-Flat major | Piano, Flute, Orchestra | Classical | 12 |
| Waltz | — | — | — | Piano | Classical | 10 |
| Allegretto in C Minor, WoO 53 | — | WoO 53 | C minor | Piano, Organ | Classical | 12 |
| Sonata #22 - Op. 54 | — | Op. 54 | — | Piano | Classical | 8 |
| 6 Variations, F major, op. 34 (Piano solo) | — | op. 34 | — | Piano, harpsichord | Classical | 10 |
| Sonata in G Major, op. 49, no. 2 - First Movement | — | op. 49, no. 2 | G major | Piano | Classical | 14 |
| Sonata No. 12 in A-flat major (Grande Sonate) | — | — | A-flat major | Piano | Classical | 10 |
| Sonata For Violin No. 9 Kreutzer Theme | — | — | — | Piano | Classical | 10 |
| "Sonatina in G, Anh. 5/1" | — | — | — | Piano | Classical | 12 |
| Sonata 21 in C Major (Op. 53) | 1803-04IMSLP | Op. 53 | C major | Piano | Classical | 11 |
| Adagio From 'Pathetique' Sonata | — | — | — | Piano, Organ | Classical | 6 |
| Piano Sonata Op 57 (Beethoven L) | — | Op 57 | — | Piano | Classical | 11 |
| Sonata G major Op. 49, No. 2 | — | Op. 49, No. 2 | — | Piano | Classical | 12 |
| "Sonata in D, Op. 28 (Pastorale)" | — | Op. 28 | — | Piano | Classical | 10 |
| Violin Concerto (first movement excerpt), opus 61 | 1806IMSLP | opus 61 | — | Piano | Classical | 9 |
| ecossaise in E flat, WoO 86 | — | WoO 86 | — | Piano | Classical | 11 |
| Beethoven Overture (Fidelio Op. 72) | — | Op. 72 | — | Horn | Classical | 9 |
| Rondo Theme - Third Movement (Piano Concerto No.1 In C) | — | — | — | Piano | Classical | 9 |
| Beethoven: Sonatas (Urtext), Volume II | — | — | — | Piano | Classical | 11 |
| Beethoven: Various Piano Works, Including Complete Bagatelles | — | — | — | Piano | Classical | 11 |
| Concerto for Piano and Orchestra no. 5 in E-flat major, op. 73 "Emperor" | — | op. 73 | E-flat major | Piano | Classical | 12 |
| "In questa tomba oscura", WoO 133 | 1806–07IMSLP | WoO 133 | — | Piano, Voice | Classical | 17 |
| Scene and Aria for Soprano and Orchestra, op. 65 "Ah! perfido" | 1796IMSLP | op. 65 | — | Piano, Harp, Organ, Cello, Flute, Oboe, violin, strings, Bassoon, Double Bass, Horn, Clarinet, Trombone, Timpani | Classical | 11 |
| Sonata for Violin and Piano no. 10 in G major, op. 96 | 1812IMSLP | op. 96 | G major | Piano, violin | Classical | 10 |
| Violin Sonata No.4, Op.23 | 1800-01IMSLP | Op.23 | — | Piano | Classical | 7 |
| Gro | 1825–26IMSLP | — | — | Cello, violin, String Quartet, Viola | Classical | 7 |
| Missa Solemnis, Op.123 | 1819–23IMSLP | Op.123 | — | Piano, Harp, Organ, Cello, Flute, Oboe, violin, Bassoon, Orchestra, Double Bass, Tenor, Horn, Clarinet, Trombone | Classical | 10 |
| Piano Sonata No.2 | 1794-95Wikidata | — | — | Piano | Classical | 10 |
| String Quartet No.1 | 1799Wikidata | — | — | Piano, Cello, violin, Viola | Classical | 8 |
| Sonata [Pathetique], C minor, op. 13 (Piano solo) | — | op. 13 | — | Piano | Classical | 12 |
| Sonatina in F major | — | — | F major | Piano | Classical | 8 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. The biography above is our own. Authority record: VIAF 32182557. Portrait: Joseph Karl Stieler, Public domain, via Wikimedia Commons.