Composer
Pete Seeger
American folk singer (1919–2014)
201 works in the index
- Birthplace
- New York City
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Modern
Biography
Pete Seeger — American folk singer (1919–2014). The recorded birthplace is New York City. The biographical record lists citizenship or historical state as United States.
In this catalogue
- Common listed instruments
- Guitar, Piano, Choir, Voice, Vocal
- Genres represented
- Folk, Australian, Classical, easy listening, Jazz
- Works with composition dates
- 0 of 201
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 5
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Where Have All The Flowers Gone? | — | — | — | Piano, Flute, violin, Choir | Jazz, Rock, Classical, Pop, Folk | 13 |
| We Shall Overcome | — | — | — | Guitar, Voice | — | 6 |
| Johnny Riley | — | — | — | — | — | 8 |
| Deep Blue Sea | — | — | — | — | — | 6 |
| Dink's Song | — | — | — | — | — | 7 |
| Four Nights Drunk | — | — | — | — | — | 5 |
| A New Day | — | — | — | — | — | 6 |
| Farther Along | — | — | — | — | — | 6 |
| Hey Li Lee Lo | — | — | — | — | — | 6 |
| Turn Turn Turn | — | — | — | Piano, Vocal | — | 0 |
| Brandy, Leave Me Alone | — | — | — | — | — | 5 |
| Declaration of Independence | — | — | — | — | — | 5 |
| If I Had A Hammer (The Hammer Song) | — | — | — | Choir | — | 4 |
| Turn! Turn! Turn! (To Everything There Is a Season) | — | — | — | Guitar, Voice | pop | 7 |
| Alabama Bound | — | — | — | — | — | 4 |
| Blue-Tail Fly | — | — | — | — | — | 4 |
| Clementine | — | — | — | — | — | 4 |
| Hard Traveling | — | — | — | — | — | 5 |
| Jesse James | — | — | — | — | — | 5 |
| Bells of Rhymney | — | — | — | — | — | 4 |
| Die Gedanken sind frei | — | — | — | — | — | 5 |
| El Dia De Tu Santo | — | — | — | — | — | 4 |
| I've Got To Know | — | — | — | — | — | 5 |
| Jay Gould's Daughter | — | — | — | — | — | 4 |
| Skip To My Lou | — | — | — | Piano, Guitar, Voice | — | 4 |
| Buffalo Skinners | — | — | — | — | — | 2 |
| Frankie and Johnny | — | — | — | — | — | 4 |
| Home on the Range | — | — | — | — | — | 4 |
| Little Boxes | — | — | — | Piano, Guitar, Vocal | easy listening, Australian | 3 |
| Barbara Allen | — | — | — | — | — | 2 |
| Cumberland Gap | — | — | — | — | — | 3 |
| Erie Canal | — | — | — | — | — | 3 |
| Aimee McPherson | — | — | — | — | — | 3 |
| Guantanamera | — | — | — | — | — | 2 |
| He Lies in the American Land | — | — | — | — | — | 3 |
| Oh, Had I A Golden Thread | — | — | — | Piano, Guitar, Voice | Folk | 2 |
| Cielito Lindo | — | — | — | — | — | 2 |
| Down in the Valley | — | — | — | — | — | 2 |
| I Ride An Old Paint | — | — | — | — | — | 2 |
| Get Up and Go | — | — | — | — | — | 4 |
| Toccata & Fugue | — | — | — | Organ | — | — |
| Aunt Rhody | — | — | — | — | — | 1 |
| Big Rock Candy Mountain | — | — | — | — | — | 1 |
| Blow the Man Down | — | — | — | — | — | 1 |
| Buffalo Gals | — | — | — | — | — | 1 |
| Camptown Races | — | — | — | — | — | 1 |
| Careless Love | — | — | — | — | — | 1 |
| Cindy | — | — | — | — | — | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 27248780. Portrait: Donna Lou Morgan, U.S. Navy, Public domain, via Wikimedia Commons.