Composer
Richard Strauss
German composer and orchestra director (1864–1949)
1864–1949
641 works in the index
- Born
- 1864
- Died
- 1949
- Birthplace
- Munich
- Citizenship / historical state
- Germany
- Period (estimated from birth year)
- Modern
Biography
Richard Strauss — German composer and orchestra director (1864–1949). Richard Strauss was born in 1864 in Munich. The recorded year of death is 1949. The biographical record lists citizenship or historical state as Germany.
In this catalogue
- Common listed instruments
- Voice, Piano, Low Voice, Horn, Voice High
- Genres represented
- Classical
- Works with composition dates
- 54 of 641
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 14
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Also sprach Zarathustra, op. 30 | 1896IMSLP | op. 30 | — | Piano, Harp, Organ, Cello, Flute, Oboe, violin, Voice, Bassoon, Orchestra, Double Bass, Horn, Clarinet, Timpani, R | Classical | 29 |
| Op. 47 - Five Songs | — | Op. 47 | — | Piano, Organ, Voice | Classical | 20 |
| Op. 56 - Six Songs | — | Op. 56 | — | Piano, Organ, Voice | Classical | 18 |
| Ariadne auf Naxos, Op. 60 | 1912, rev.1916IMSLP | Op. 60 | — | Flute, Oboe, Horn | Classical | 10 |
| Op. 27 - Four Songs | — | Op. 27 | — | Piano, Organ, Voice | Classical | 16 |
| Op. 43 - Three Songs | — | Op. 43 | — | Voice | Classical | 13 |
| Op. 51 - Two Songs | — | Op. 51 | — | Piano, Organ, Voice | Classical | 13 |
| Allerseelen (All Souls' Day), Op. 10 No. 8 | — | Op. 10 No. 8 | — | Voice, Horn, Voice High, Low Voice | Classical | 9 |
| Don Juan, op. 20 | 1889IMSLP | op. 20 | — | Piano, Harp, Organ, Cello, Flute, Oboe, violin, strings, Bassoon, Orchestra, Double Bass, Horn, Clarinet, Trombon | Classical | 16 |
| Op. 49 - Eight Songs | — | Op. 49 | — | Piano, Organ, Voice | Classical | 13 |
| Schlechtes Wetter | — | — | — | Voice High, Low Voice | Classical | 13 |
| Der Rosenkavalier (suite) | 1945IMSLP | — | — | Piano, Oboe, strings, Vocal, Orchestra, Horn, Tambourine, Triangle, Trumpet, Tuba, English Horn, Glockenspiel, S | Classical | 10 |
| Freundliche Vision, op. 48 no. 1 | — | op. 48 no. 1 | — | Voice High, Low Voice | Classical | 16 |
| Allerseelen | — | — | — | Piano, Oboe, violin, Voice, Recorder, Piccolo, Low Voice | Classical | 10 |
| Standchen (Serenade) , Op. 17, no. 2 | — | Op. 17, no. 2 | — | Piano | Classical | 9 |
| Till Eulenspiegels lustige Streiche, Op. 28 | 1895-05-06IMSLP | Op. 28 | — | Piano, Cello, Flute, Oboe, Bassoon, Orchestra | Classical | 10 |
| Jugendlieder (Songs of Youth) | — | — | — | Voice | Classical | 8 |
| Ist ein Traum (This Dream Cannot) | 1909–10IMSLP | — | — | Piano, Voice | Classical | 9 |
| Morgen!, op. 27 no. 4 | — | op. 27 no. 4 | — | Voice High, Low Voice | Classical | 21 |
| Ich schwebe | — | — | — | Voice High, Low Voice | Classical | 10 |
| 3. Intermezzo | — | — | — | Piano, Horn | Classical | 8 |
| Horn Concerto No. 1 in E-flat major, op. 11: Rondo | — | op. 11 | E-flat major | Horn | Classical | 8 |
| Andante in C major, TrV 155 | — | — | C major | Piano, Horn | Classical | 7 |
| Don Quixote | — | — | — | Cello, Flute, Oboe, violin, strings, Bassoon, Double Bass, Horn, Clarinet, Trombone, Tambourine, Triangle, Tuba | Classical | 7 |
| Elektra, Op.58 | 1906-08IMSLP | Op.58 | — | Harp, violin, strings, Clarinet, Trombone, Tambourine, Triangle, Trumpet, Tuba, Tamtam, Piccolo, Snare Drum, Cym | Classical | 7 |
| Guntram Op.25 | 1888-93, revised 1934–39IMSLP | Op.25 | — | Harp, Cello, Flute, violin, Double Bass, Horn, Clarinet, Trumpet, percussion, Viola | Classical | 6 |
| 4 letzte Lieder | 1947-49IMSLP | — | — | Orchestra | Classical | 7 |
| Schlagende Herzen | — | — | — | Low Voice | Classical | 9 |
| Note (Eric Wen) | — | — | — | Piano | Classical | 7 |
| Symphonie f-moll | 1883-84IMSLP | — | — | Cello, Flute, violin, Double Bass, Horn, Trombone, Tuba, Viola | Classical | 7 |
| Dir Frau ohne Schatten | — | — | — | Horn | Classical | 9 |
| Capriccio, Op. 85 | 1940-41IMSLP | Op. 85 | — | Flute, Horn | Classical | 5 |
| 6 Lieder | 1897-98IMSLP | — | — | Voice | Classical | 6 |
| Metamorphosen | 1945 March (begun 1944)Wikidata | — | — | Cello, bass | Classical | 5 |
| Standchen | — | — | — | Voice High, Low Voice | Classical | 9 |
| Ach Lieb, ich muss nun scheiden! | — | — | — | Low Voice | Classical | 8 |
| Herr Lenz | — | — | — | Low Voice | Classical | 8 |
| Ohne mich (Without Me) | — | — | — | Piano, Voice | Classical | 6 |
| Perpetual Motion (J Strauss) | — | — | — | Piano | Classical | 6 |
| Two Songs for Bass Voice and Orchestra Op. 51 | — | Op. 51 | — | Piano, Organ, Voice | Classical | 5 |
| Domestica | — | — | — | Cello, Flute, Oboe, violin, Double Bass, Horn, Trombone, Tuba, Viola | Classical | 12 |
| Der Burger als Edelmann op. 60 III -1. Aufzug, Nr. 5: Szene des Fechtmeisters- | 1917 December 25IMSLP | op. 60 | — | — | Classical | 7 |
| In Dem Schatten Meiner Locken | — | — | — | Low Voice | Classical | 5 |
| Waldseligkeit, op. 49 no. 1 | — | op. 49 no. 1 | — | Voice High, Low Voice | Classical | 8 |
| Enoch Arden, Op.38 | — | Op.38 | — | — | Classical | 5 |
| Concerto No.1 for Horn and Orchestra, Op.11 | 1882/83IMSLP | Op.11 | — | strings, Horn, Timpani | Classical | 5 |
| 4 Lieder, Op.27 | 1894IMSLP | Op.27 | — | Voice | Classical | 5 |
| Violin Sonata, Op.18 | 1887IMSLP | Op.18 | — | — | Classical | 5 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 24796264. Portrait: unidentified photograph, Public domain, via Wikimedia Commons.