Composer
Richard Strauss
German composer and orchestra director (1864–1949)
1864–1949
641 works in the index
- Born
- 1864
- Died
- 1949
- Birthplace
- Munich
- Citizenship / historical state
- Germany
- Period (estimated from birth year)
- Modern
Biography
Richard Strauss — German composer and orchestra director (1864–1949). Richard Strauss was born in 1864 in Munich. The recorded year of death is 1949. The biographical record lists citizenship or historical state as Germany.
In this catalogue
- Common listed instruments
- Voice, Piano, Low Voice, Horn, Voice High
- Genres represented
- Classical
- Works with composition dates
- 54 of 641
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 2 of 14
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Ich wollt ein Strausslein binden | — | — | — | Voice High, Low Voice | Classical | 7 |
| Op. 10 - Eight Poems by Gilm | — | Op. 10 | — | Voice | Classical | 6 |
| Op. 69 - Five Small Songs | — | Op. 69 | — | Voice | Classical | 6 |
| An die Nacht | — | — | — | Voice High | Classical | 6 |
| Seitdem Dein Aug' in Meines Schaute (E'er Since Thine Eye) | — | — | — | Piano, Voice, Voice High | Classical | 4 |
| Schweigsame Frau, Die | — | — | — | Flute, Horn | Classical | 5 |
| Friedenstag | — | — | — | Horn | Classical | 5 |
| Blue Danube Waltz | — | — | — | Guitar | Classical | 6 |
| Maiden Blossoms, Op. 22 (high) | — | Op. 22 | — | — | Classical | 5 |
| Zarathustra | — | — | — | Cello, Flute, Oboe, violin, Double Bass, Horn, Trombone, Tuba, Viola | Classical | 5 |
| Salome's Dance, Opus 54 | — | Opus 54 | — | Clarinet | Classical | 6 |
| Strauss: Piano Pieces, Op. 3 | — | Op. 3 | — | Piano | Classical | 5 |
| Der Bürger als Edelmann, Op.60b | 1917 December 25IMSLP | Op.60b | — | Piano, Harp, strings, Trombone, Triangle, Timpani, Snare Drum, Cymbals | Classical | 7 |
| Cello Sonata, Op.6 | 1881IMSLP | Op.6 | — | — | Classical | 4 |
| Daphne, Op.82 | 1936-37IMSLP | Op.82 | — | Flute, Horn | Classical | 4 |
| Feuersnot, Op.50 | 1900-01IMSLP | Op.50 | — | Harp, Cello, Flute, Oboe, violin, Double Bass, Horn, Clarinet, Trumpet, percussion, Viola | Classical | 4 |
| 2 Gesänge | — | — | — | — | Classical | 4 |
| Horn Concerto No.2 | 1942-11-28IMSLP | — | — | strings, Horn | Classical | 3 |
| 5 kleine Lieder nach Gedichten von Achim von Arnim und Heinrich Heine | 1918IMSLP | — | — | Piano, Voice | Classical | 4 |
| Fünf Lieder, Op.39 | 1897-98Wikidata | Op.39 | — | Voice | Classical | 4 |
| Parergon zur Sinfonia Domestica for piano left hand and orchestra | 1925IMSLP | — | — | — | Classical | 4 |
| Salome | 1903–05IMSLP | — | — | Harp, Flute, Oboe, violin, strings, Bassoon, Double Bass, Horn, Clarinet, Tambourine, Triangle, Trumpet, Tuba, Ta | Classical | 3 |
| Serenade for Winds, Op. 7 | 1881IMSLP | Op. 7 | — | Contrabassoon | Classical | 4 |
| 1902-03IMSLP | — | — | strings, Clarinet, Tambourine, Triangle, Alto, Piccolo, English Horn, Contrabassoon, Cymbals, Drum, Baritone | Classical | 4 | |
| Stimmungsbilder, Op.9 | 1884IMSLP | Op.9 | — | Piano | Classical | 4 |
| Suite for Winds, Op. 4 | 1884IMSLP | Op. 4 | — | Contrabassoon | Classical | 4 |
| Tod und Verklärung, Op.24 | 1888-89IMSLP | Op.24 | — | Cello, Flute, violin, strings, Double Bass, Horn, Clarinet, Trombone, Tuba, English Horn, Viola | Classical | 4 |
| Die Georgine | — | — | — | Low Voice | Classical | 6 |
| Seitdem dein Aug' | — | — | — | Low Voice | Classical | 6 |
| Heimkehr | — | — | — | Piano, Voice, Voice High, Low Voice | Classical | 7 |
| Mein Herz ist stumm | — | — | — | Low Voice | Classical | 6 |
| All mein Gedanken | — | — | — | Low Voice | Classical | 6 |
| Ich Trage Meine Minne | — | — | — | Low Voice | Classical | 7 |
| Leises Lied | — | — | — | Low Voice | Classical | 6 |
| Der Pokal | — | — | — | Low Voice | Classical | 6 |
| September | — | — | — | — | Classical | 5 |
| Op. 44 - Two Large Songs | — | Op. 44 | — | Voice | Classical | 5 |
| Op. 22 - Four Poems by Dahn | — | Op. 22 | — | Voice | Classical | 5 |
| Op. 77 - Songs of the Orient | — | Op. 77 | — | Voice | Classical | 5 |
| Als mir dein Lied erklang | — | — | — | Voice High | Classical | 5 |
| Wie sollten wir Geheim | — | — | — | Voice High, Low Voice | Classical | 4 |
| Sie trugen ihn auf der Bahre bloss | — | — | — | Voice High | Classical | 4 |
| Winterweihe (Winter Dedication) | — | — | — | Voice High | Classical | 5 |
| Geheimnis, Das (the Secret) | — | — | — | Voice High | Classical | 4 |
| Artists' Live Waltz Op 316 (J Strauss) | — | Op 316 | — | Piano | Classical | 4 |
| The Beauty of May Op 375 (J Strauss) | — | Op 375 | — | Piano | Classical | 3 |
| A Thousand and One Nights, Op.346 | — | Op.346 | — | Piano | Classical | 4 |
| Trish Trash Polka (J Strauss) | — | — | — | Piano | Classical | 4 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 24796264. Portrait: unidentified photograph, Public domain, via Wikimedia Commons.