Composer
Richard Strauss
German composer and orchestra director (1864–1949)
1864–1949
641 works in the index
- Born
- 1864
- Died
- 1949
- Birthplace
- Munich
- Citizenship / historical state
- Germany
- Period (estimated from birth year)
- Modern
Biography
Richard Strauss — German composer and orchestra director (1864–1949). Richard Strauss was born in 1864 in Munich. The recorded year of death is 1949. The biographical record lists citizenship or historical state as Germany.
In this catalogue
- Common listed instruments
- Voice, Piano, Low Voice, Horn, Voice High
- Genres represented
- Classical
- Works with composition dates
- 54 of 641
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 3 of 14
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Voices of Spring, Op.410 | — | Op.410 | — | Piano | Classical | 4 |
| Traumerei, Op. 9, No. 4 | — | Op. 9, No. 4 | — | Piano | Classical | 4 |
| Arabella | 1929Wikidata | — | — | Flute, Horn, Trombone | Classical | 4 |
| Ein Heldenleben, op. 40 | 1898IMSLP | op. 40 | — | Piano, Harp, Organ, Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Timpani, Tuba, percussion, V | Classical | 11 |
| Liebe Der Danae, Die | — | — | — | Horn | Classical | 4 |
| Five Songs on Texts by Ludwig Uhland Op. 47 | — | Op. 47 | — | — | Classical | 4 |
| Five Songs on Poems by Otto Julius Bierbaum, Karl Henckell, Op. 48 | — | Op. 48 | — | Piano, Organ, Voice | Classical | 4 |
| Five Lieder, Op. 15, No. 1: Madrigal | — | Op. 15, No. 1 | — | Piano, Voice | Classical | 2 |
| Aus Italien, Op.16 | 1886/09/12IMSLP | Op.16 | — | Cello, Flute, violin, strings, Double Bass, Horn, Trombone, Tambourine, Tuba, Piccolo, Snare Drum, Cymbals, Viol | Classical | 3 |
| Burleske | 1885-86IMSLP | — | — | Piano, strings, Timpani, Piccolo | Classical | 3 |
| Concerto for Oboe and Small Orchestra | 1945IMSLP | — | — | Oboe, strings | Classical | 3 |
| Eine Alpensinfonie, Op.64 | 1911-15IMSLP | Op.64 | — | strings, Clarinet, Triangle, Tamtam, Snare Drum, Cymbals, Drum | Classical | 3 |
| 3 Gesänge älterer deutscher Dichter | 1899IMSLP | — | — | — | Classical | 3 |
| Fünf Klavierstücke, Op.3 | — | Op.3 | — | — | Classical | 3 |
| Krämerspiegel | — | — | — | Voice | Classical | 3 |
| 6 Lieder aus "Lotosblätter" | — | — | — | Voice | Classical | 3 |
| 5 Lieder nach Gedichten von Otto Julius Bierbaum und Karl Henckell | 1900IMSLP | — | — | Voice | Classical | 3 |
| 6 Lieder nach Gedichten von Clemens Brentano | — | — | — | Voice | Classical | 3 |
| Schlichte Weisen | — | — | — | Piano, Voice | Classical | 3 |
| Das Schloss am Meere | 1899IMSLP | — | — | — | Classical | 3 |
| Violin Concerto, Op.8 | 1880-82IMSLP | Op.8 | — | — | Classical | 3 |
| Nichts | — | — | — | Low Voice | Classical | 5 |
| Breit' uber mein Haupt | — | — | — | Low Voice | Classical | 4 |
| Heimliche Aufforderung | — | — | — | Voice High, Low Voice | Classical | 7 |
| Traum durch di Dammerung | — | — | — | — | Classical | 4 |
| Nachtgang | — | — | — | Low Voice | Classical | 5 |
| Fur funfzehn Pfennige | — | — | — | Low Voice | Classical | 4 |
| Befreit | 1898Wikidata | — | — | Voice High, Low Voice | Classical | 8 |
| Beim Schlafengehn | — | — | — | — | Classical | 4 |
| Im Abendrot | — | — | — | — | Classical | 4 |
| Di rigori armato from Der Rosenkavalier | — | — | — | — | Classical | 4 |
| Wie sollten wir geheim sie halten | — | — | — | Low Voice | Classical | 6 |
| Lied der Frauen | — | — | — | Voice High | Classical | 4 |
| Mein Auge | — | — | — | Voice High | Classical | 4 |
| Wie Erkenn Ich Mein Treulieb Vor Andern Nun | — | — | — | Voice High | Classical | 3 |
| Wer wird von der Welt verlangen | — | — | — | Voice High | Classical | 4 |
| Hab ich euch denn je geraten | — | — | — | Voice High | Classical | 4 |
| Nur Mut! (Hope On!) | — | — | — | Voice High | Classical | 3 |
| Along the Silent Forest Path (Auf stillen Waldespfad) from Stimmungsbilder for Piano, Op. 9, No. 1 | — | Op. 9, No. 1 | — | Piano | Classical | 3 |
| 5. Allegro Marcatissimo | — | — | — | Piano | Classical | 3 |
| Morning Leaves (Op 279) (J Strauss) | — | Op 279 | — | Piano | Classical | 3 |
| My Vienna Op 427 (J Strauss) | — | Op 427 | — | Piano | Classical | 3 |
| Pizzicato-Polka | — | — | — | Piano | Classical | 3 |
| Souvenir of Vienna Op 407 (J Strauss) | — | Op 407 | — | Piano | Classical | 3 |
| Tick Tock Polka (J Strauss) | — | — | — | Piano | Classical | 3 |
| Wine, Woman and Song Op 333 (J Strauss) | — | Op 333 | — | Piano | Classical | 3 |
| You and You, Op.367 (FROM 'FLEDERMAUS') | — | Op.367 | — | Piano | Classical | 3 |
| 2. An einsamer Quelle | — | — | — | Piano | Classical | 3 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 24796264. Portrait: unidentified photograph, Public domain, via Wikimedia Commons.