Composer
Sir Arthur Sullivan
English composer of the Gilbert & Sullivan duo (1842-1900)
223 works in the index
- Birthplace
- London
- Citizenship / historical state
- United Kingdom of Great Britain and Ireland
- Period (estimated from birth year)
- Romantic
Biography
Sir Arthur Sullivan — English composer of the Gilbert & Sullivan duo (1842-1900). The recorded birthplace is London. The biographical record lists citizenship or historical state as United Kingdom of Great Britain and Ireland.
In this catalogue
- Common listed instruments
- Piano, Vocal, Voice, Cello, Orchestra
- Genres represented
- Classical, Children, pop, Pop, Traditional
- Works with composition dates
- 21 of 223
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 2 of 5
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| The Yeomen of the Guard | 1887-88IMSLP | — | — | — | Classical | 3 |
| And God Shall Wipe Away All Tears | — | — | — | — | Classical | 3 |
| He Is An Englishman | — | — | — | Piano | Classical | 2 |
| (I'm Called) Little Buttercup | — | — | — | Piano | Classical | 2 |
| Modern Major General, The | — | — | — | — | Classical | 3 |
| Gavotte | — | — | — | Piano | Classical | 2 |
| Let's Give Three Cheers | — | — | — | Piano | Classical | 2 |
| When a Merry Maiden Marries | — | — | — | Piano | Classical | 2 |
| Lord, Dismiss Us With Thy Blessing | — | — | — | — | — | 3 |
| Welcome Joy! Adieu Sad | — | — | — | Piano, Horn | Classical | 3 |
| 'oh, Never, Never, Never' | — | — | — | Voice | Classical | 3 |
| 'that She Is Reeling Is Plain to Me!' | — | — | — | Voice | Classical | 3 |
| Grand Finale From Pineapple Poll | — | — | — | Piano | Classical | 2 |
| We Sail the Ocean Blue | — | — | — | Piano | Classical | 1 |
| The Flowers That Bloom in the Spring | — | — | — | Piano, Vocal | Classical | 1 |
| The Beauty Stone | 1898IMSLP | — | — | — | Classical | 2 |
| Festival Te Deum | 1872IMSLP | — | — | Vocal | Classical | 2 |
| Ivanhoe | 1890-91IMSLP | — | — | Orchestra | Classical | 2 |
| Overture: In Memoriam | 1866IMSLP | — | — | — | Classical | 2 |
| The Sorcerer | 1877, rev.1884IMSLP | — | — | — | Classical | 2 |
| Our Great Mikado,Virtuous Man | — | — | — | — | Classical | 3 |
| I Have A Song To Sing | — | — | — | — | Classical | 2 |
| Miya Sama | — | — | — | — | Classical | 2 |
| Pretty Maiden | — | — | — | Piano | Classical | 2 |
| Let Us, With a Gladsome Mind | — | — | — | — | Classical | 1 |
| Lo, God is Here! Let Us Adore | — | — | — | — | Classical | 1 |
| Oh, Better Far to Live and Die | — | — | — | Piano, Voice | Classical | 2 |
| Lead, Kindly Light | — | — | — | Piano, Voice | Classical | 1 |
| Heav'n Is My Home | — | — | — | — | Classical | 1 |
| Concerto D Major | — | — | — | Piano, Cello | Classical | 1 |
| Loudly Let the Trumpet Bray - Trombone | — | — | — | — | Classical | 1 |
| I Am The Very Model Of A Modern Major General | — | — | — | Piano, Vocal | Classical | 1 |
| Willow, Tit-Willow | — | — | — | Piano, Voice | Classical | 1 |
| I Am The Very Model Of A Cartoon Individual | — | — | — | Piano, Vocal | Classical | 1 |
| "I', The Living "I" | — | — | — | Piano, Vocal | Classical | 1 |
| Loudly Let the Trumpet Bray - Score and Parts | — | — | — | — | Classical | 2 |
| Gentlemen of Japan | — | — | — | — | Classical | 1 |
| I've Got 'Em on the List | — | — | — | Piano, Vocal | Classical | 1 |
| I Cannot Find Thee. Still on Restless Pinion | — | — | — | — | Classical | 1 |
| Yes, Brothers Warner We | — | — | — | Piano, Vocal | Classical | 1 |
| Songs from Michael Todd's "Hot Mikado" | — | — | — | Piano, Vocal | Classical | 1 |
| My God and Father, While I Stray | — | — | — | — | Classical | 1 |
| Refrain thy voice from weeping | — | — | — | Piano, Voice | Classical | 1 |
| Three Little Maids from School Are We | — | — | — | Piano, Vocal | Classical | 2 |
| The Emerald Isle | 1901IMSLP | — | — | Orchestra | Classical | 2 |
| The Golden Legend | 1886IMSLP | — | — | Vocal | Classical | 1 |
| Iolanthe | 1882IMSLP | — | — | — | Classical | 1 |
| The Prodigal Son | 1869IMSLP | — | — | Piano | Classical | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 95208295. Portrait: Unknown (Elliott & Fry), Public domain, via Wikimedia Commons.