Composer
Sir Arthur Sullivan
English composer of the Gilbert & Sullivan duo (1842-1900)
223 works in the index
- Birthplace
- London
- Citizenship / historical state
- United Kingdom of Great Britain and Ireland
- Period (estimated from birth year)
- Romantic
Biography
Sir Arthur Sullivan — English composer of the Gilbert & Sullivan duo (1842-1900). The recorded birthplace is London. The biographical record lists citizenship or historical state as United Kingdom of Great Britain and Ireland.
In this catalogue
- Common listed instruments
- Piano, Vocal, Voice, Cello, Orchestra
- Genres represented
- Classical, Children, pop, Pop, Traditional
- Works with composition dates
- 21 of 223
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 4 of 5
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| When Fred'ric Was A Little Lad | — | — | — | Piano, Vocal | — | 0 |
| Love Ia A Plaintive Song | — | — | — | Piano, Vocal | — | 0 |
| The Captain Of The Pinafore | — | — | — | Piano, Vocal | — | 0 |
| Good Morrow, Good Lover! | — | — | — | Piano, Vocal | — | 0 |
| Wandering Minstrel I, A | — | — | — | Piano, Vocal | — | 0 |
| Carefully On Tiptoe Stealing | — | — | — | Piano, Vocal | — | 0 |
| I Cannot Tell | — | — | — | Piano, Vocal | — | 0 |
| None Shall Part Us | — | — | — | Piano, Vocal | — | 0 |
| Poor Wandering One | — | — | — | Piano, Vocal | — | 0 |
| Sorry Her Lot | — | — | — | Piano, Vocal | — | 0 |
| I Love Him, I Love Him | — | — | — | Piano, Vocal | — | 0 |
| When A Maiden Loves | — | — | — | Piano, Vocal | — | 0 |
| When He Is Here | — | — | — | Piano, Vocal | — | 0 |
| If Somebody There Chanced To Be | — | — | — | Piano, Vocal | — | 1 |
| There Was A Time | — | — | — | Piano, Vocal | — | 0 |
| St. Gertrude | — | — | — | — | — | 0 |
| Alleluia! Alleluia! | — | — | — | — | — | 0 |
| The Policeman’s Song from The Pirates of Penzance | — | — | — | Piano, Clarinet | — | 1 |
| Pale Young Curate, The | — | — | — | Piano | Classical | — |
| Nothing Win | — | — | — | Piano | Classical | — |
| Singhey To You, Good-day To You | — | — | — | Piano | Classical | — |
| Take A Pair Of Sparkling Eyes | — | — | — | — | — | — |
| When A Wooer Goes A-Wooing | — | — | — | Piano | Classical | — |
| Amazing Grace | — | — | — | violin, Trombone | Classical | — |
| Love Not The World | — | — | — | Voice | Classical | — |
| 'is This the Court of the Exchequer?' | — | — | — | Voice | Classical | — |
| 'all Hail, Great Judge!' | — | — | — | Voice | Classical | — |
| 'swear Thou the Jury!' | — | — | — | Voice | Classical | — |
| 'where Is the Plaintiff?' | — | — | — | Voice | Classical | — |
| 'may It Please You' | — | — | — | Voice | Classical | — |
| 'oh, Gentlemen, Listen, I Pray' | — | — | — | Voice | Classical | — |
| 'that Seems A Reasonable Proposition' | — | — | — | Voice | Classical | — |
| 'i Love Him' | — | — | — | Voice | Classical | — |
| 'HARK, THE HOUR OF TEN IS SOUNDING' | — | — | — | Voice | Classical | — |
| I Have A Song | — | — | — | Piano | Classical | — |
| I Have A Song To Sing, O! From Yeoman Of The Guard | — | — | — | Piano | Classical | — |
| Orpheus with His Lute | — | — | — | Voice | Classical | — |
| WILLOW SONG, THE | — | — | — | Voice | Classical | — |
| If Doughty Deeds My Lady Please | — | — | — | Voice | Classical | — |
| Onward Christain Soldiers | — | — | — | Piano | Classical | — |
| The Sun, Whos Rays Are All Ablaze | — | — | — | Piano | Classical | — |
| LITTLE MAID OF ARCADEE | — | — | — | Low Voice | Classical | — |
| The Sun, Whose Rays Are All Ablaze from The MIKADO | — | — | — | — | Classical | — |
| When Frederic Was a Little Lad from THE PIRATES OF PENZANCE | — | — | — | Voice | Classical | — |
| Twilight | — | — | — | Flute | Classical, pop | — |
| The Sun And I | — | — | — | Piano | Classical | — |
| The Policeman's Song | — | — | — | Piano, Tuba | Classical | — |
| Echoes | — | — | — | Choir | Classical | — |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 95208295. Portrait: Unknown (Elliott & Fry), Public domain, via Wikimedia Commons.